S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Yaganah Quadrant »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X 695
Near Central Axis
↦ East Spatial Progression
Between the core and the outer parts
⬌Top - Bottom axis Y -7
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -168
Galactic Central Plane
↥ North Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 286 020 light years from the core
« Yaganah Quadrant » — unmapped, untouched, unexplored
F9F582B7Found within the Quadrant Beta β of Euclid, ≈ 286 020 light years from the heart of the galaxy
At 286 020 light years from the core, the region is Reachable ! Where the galaxy’s rhythms steady themselves, ready for the next adventure
A realm unexplored, where the unknown reigns supreme
This corner of the unknown may be the galaxy’s best-kept secret, holding beauty beyond imagination
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 1079F9F582B7 | ||||
➔ Local Atlas Station | 107AF9F582B7 | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Xakonste Mass | FDF582B9 | 1 789 ly away |
➔ Mipiert Expanse | 03F5C2AE | 5 614 ly away |
➔ Aehliter Instability | 03F5D2AE | 5 741 ly away |
➔ Avdeya Conflux | 01F4F2C6 | 7 694 ly away |
➔ Ardsiso Conflux | 03F382AB | 14 244 ly away |
➔ Sheyev Void | FCF512DC | 15 110 ly away |
➔ Sea of Eldrac | 03F68296 | 15 205 ly away |
➔ Imtexro Fringe | FCF512DD | 15 502 ly away |
➔ Ijolng Cloud | 00F70297 | 16 243 ly away |
➔ Dohbh Anomaly | 03F652E0 | 17 664 ly away |
➔ Mettor Band | 01F292BD | 19 221 ly away |
➔ Kawrigen Instability | 00F7A2D9 | 19 436 ly away |
➔ Ountai | 00F792DA | 19 444 ly away |
➔ Nalonde Mass | FCF602E7 | 19 502 ly away |
➔ Othats Mass | FDF602E8 | 19 924 ly away |
➔ Tacahu Fringe | 01F262BA | 20 290 ly away |
➔ Ikgati | FDF83299 | 21 033 ly away |
➔ Taxonot Band | FEF8C2A4 | 22 235 ly away |
➔ Kikolja Nebula | FFF8C2A4 | 22 275 ly away |
➔ Umtaze Quadrant | 01F222A9 | 22 542 ly away |
➔ Erguel Terminus | 03F42282 | 23 300 ly away |
➔ Sea of lebeko | FFF872DA | 23 563 ly away |
➔ Akshee Cloud | 03F42281 | 23 664 ly away |
The name of this region, “Yaganah Quadrant”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be