S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X -1566
Intermediate Spatial Region
↤ West Spatial Progression
In the blurry outer surroundings
⬌Top - Bottom axis Y -6
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 725
Near the Galactic Meridian
↧ South Spatial Progression
Somewhere between the middle and the far sides
R₀ ≈ 690 277 light years from the core
« Yalisci Void » — unmapped, untouched, unexplored
FA2D59E2Positioned in the Quadrant Gamma γ quadrant of Euclid, ≈ 690 277 light years from the galactic core
At 690 277 light years from the core, the region is Reachable ! The stars shine brighter in this zone, where the unknown is still within reach
This part of the galaxy remains a place of pure mystery and discovery
This unknown region, though a mystery, is whispered to be stunning beyond compare
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079FA2D59E2 | ||||
| ➔ Local Atlas Station | 107AFA2D59E2 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Avgi'eauf | FC2D59E2 | 800 ly away |
| ➔ Utagomac | FC2D69E3 | 980 ly away |
| ➔ Giranza Band | 002D59E5 | 2 683 ly away |
| ➔ Kioskyil Fringe | 032DD9E4 | 4 883 ly away |
| ➔ Plucy Cloud | FF2D09D0 | 7 736 ly away |
| ➔ Fupanci | 022D69D0 | 7 889 ly away |
| ➔ Iayaso Cloud | FD2D39F6 | 8 129 ly away |
| ➔ Saimor Cluster | FF2D09CE | 8 485 ly away |
| ➔ Iferrer Expanse | 032C59D5 | 8 998 ly away |
| ➔ Lalybiu | 012D99CC | 9 372 ly away |
| ➔ Ozawai Shallows | F92E89CB | 11 940 ly away |
| ➔ Dobhago Nebula | FC2C09FA | 12 781 ly away |
| ➔ Ruforsc Cloud | FF2B69DC | 12 787 ly away |
| ➔ Bizhaon Sector | FC2BF9FA | 13 048 ly away |
| ➔ Azetae Spur | 082F19EF | 13 559 ly away |
| ➔ Maccliv | 082F29ED | 13 612 ly away |
| ➔ Sea of Algova | 082F19F0 | 13 717 ly away |
| ➔ Saimou Boundary | 022F69DB | 13 868 ly away |
| ➔ Kungahau Spur | FE2BE9FC | 13 977 ly away |
| ➔ Hiyyam Instability | 082EE9F7 | 14 210 ly away |
| ➔ Joubern | 082EF9F6 | 14 266 ly away |
| ➔ Nagulisbac Cloud | 082ED9F9 | 14 428 ly away |
| ➔ Nometur Anomaly | 082EE9F8 | 14 450 ly away |
| ➔ Ryushi Shallows | 082ED9FA | 14 686 ly away |
| ➔ Ahomen Nebula | 002B79CA | 15 554 ly away |
The name of this region, “Yalisci Void”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be