S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« The Arm of Inespe »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X -595
Near Central Axis
↤ West Spatial Progression
Close to the center
⬌Top - Bottom axis Y -6
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 1512
Intermediate Longitudinal Zone
↧ South Spatial Progression
At the very top or bottom regions
R₀ ≈ 649 948 light years from the core
No one really knows « The Arm of Inespe », but you're here to change that
FA5E8DADResiding in the Quadrant Gamma γ of Euclid, about ≈ 649 948 light years from the galactic core
At 649 948 light years from the core, the region is Reachable ! The stars shine brighter in this zone, where the unknown is still within reach
This is uncivilized space — a realm unexplored, where the unknown reigns supreme
This remote region hasn’t seen many visitors, but those who have come through recall it fondly
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 1079FA5E8DAD | ||||
➔ Local Atlas Station | 107AFA5E8DAD | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Lugund Quadrant | FD5E5DB0 | 2 078 ly away |
➔ Watadtel | 005E1DB8 | 5 741 ly away |
➔ Yafiscir | FE5EDD9E | 6 524 ly away |
➔ Novilline Conflux | 025D9DAF | 6 847 ly away |
➔ Bojaitha Mass | 015F8DB6 | 7 859 ly away |
➔ Vabanu | 015FADA5 | 8 362 ly away |
➔ Imuduw Mass | 035D2DA7 | 9 806 ly away |
➔ Doluzhe Sector | FF5D9DC0 | 9 887 ly away |
➔ Yuingo Adjunct | FF600DB5 | 10 315 ly away |
➔ Biniusi Fringe | FD5FFDA1 | 10 446 ly away |
➔ Umbalap Mass | FC5FEDBD | 10 911 ly away |
➔ Raskojing Cloud | 035CDDAC | 11 391 ly away |
➔ Olberg Adjunct | 035E0D93 | 11 461 ly away |
➔ Twersta Boundary | 045E0D93 | 11 593 ly away |
➔ Ikhilte | FC5EFD8F | 12 348 ly away |
➔ Geespu Expanse | 03608DAC | 13 303 ly away |
➔ Wetaca Anomaly | FF605D9C | 13 594 ly away |
➔ Gudrajaaks Cluster | 045FCD92 | 14 023 ly away |
➔ Sea of Rukvioga | FE600D92 | 14 538 ly away |
➔ Diyssot | FE5E4DD1 | 14 577 ly away |
➔ Sea of Zemeykova | 015F4D89 | 15 435 ly away |
➔ Yikawil Terminus | FC5C1DAC | 15 626 ly away |
➔ Ukiller Cloud | FF60EDC0 | 17 111 ly away |
➔ Afongxi Boundary | FC5BDDAF | 17 237 ly away |
➔ Dikawa Expanse | 0260CDC5 | 17 600 ly away |
The name of this region, “The Arm of Inespe”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be