S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X -61
Galactic Core Proximity
↤ West Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y -5
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 30
Galactic Central Plane
↧ South Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 27 265 light years from the core
Glad you made it to the mysterious « Deybrigh »
FB01EFC3Found within the Quadrant Gamma γ of Euclid, about ≈ 27 265 light years from the heart of the galaxy
At 27 265 light years from the core, the region is Reachable ! The stars here saw everything. They just won’t speak of it
A forgotten and uncharted corner, where the unknown waits in silence
This unexplored realm may be unknown to most, but its beauty is the stuff of legends
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 1079FB01EFC3 | ||||
➔ Local Atlas Station | 107AFB01EFC3 | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Aymairhu Band | FC01EFC3 | 400 ly away |
➔ Oxtovac Shallows | FF01BFC2 | 2 040 ly away |
➔ Etford Band | FD019FC3 | 2 154 ly away |
➔ Aovais | 02022FC4 | 3 250 ly away |
➔ Hutint Sector | 04019FC0 | 4 290 ly away |
➔ Undiriu Fringe | 00027FC7 | 4 418 ly away |
➔ Raschya Nebula | FD013FC2 | 4 490 ly away |
➔ Roomba Cluster | 0102AFC8 | 5 727 ly away |
➔ Yudukouk Spur | 01028FCC | 5 892 ly away |
➔ Boffini Band | FE028FB7 | 6 362 ly away |
➔ Welebe | 00031FC0 | 7 950 ly away |
➔ Povedri Expanse | 0000EFCE | 8 020 ly away |
➔ Oavisci Sector | 0400CFC4 | 8 060 ly away |
➔ Islewet Quadrant | 0000DFCE | 8 343 ly away |
➔ Hijoldle | FD024FD9 | 9 156 ly away |
➔ Meprivi | 03009FBC | 9 415 ly away |
➔ Iajuar Band | FC02CFAF | 9 773 ly away |
➔ Sea of Zicnad | 0302AFD7 | 9 863 ly away |
➔ Kuithe Adjunct | FE007FCC | 9 952 ly away |
➔ Ziosse Fringe | 0200CFD3 | 10 032 ly away |
➔ Rossonare Mass | FE037FC4 | 10 080 ly away |
➔ Hisebac Sector | FC02CFAE | 10 103 ly away |
➔ Tedebu Cluster | FE038FC5 | 10 500 ly away |
➔ Micabra Shallows | 00004FC0 | 10 658 ly away |
➔ Olyaneszv Conflux | FD039FC9 | 11 092 ly away |
The name of this region, “Deybrigh”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be