S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X -628
Near Central Axis
↤ West Spatial Progression
Close to the center
⬌Top - Bottom axis Y -5
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 32
Galactic Central Plane
↧ South Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 251 534 light years from the core
Here you are, in « Gejelaod Cloud ». No one expected it
FB020D8CSituated in the Quadrant Gamma γ of Euclid, roughly ≈ 251 534 light years away from the galactic core
At 251 534 light years from the core, the region is Reachable ! Here, the stars twinkle like sentinels watching over the galaxy's expanse
The mysteries of uncivilized space stretch beyond imagination
Few have ventured here, but it’s believed that this region is as beautiful as it is unknown
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079FB020D8C | ||||
| ➔ Local Atlas Station | 107AFB020D8C | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Drleyz Shallows | FC020D8C | 400 ly away |
| ➔ Aykens Shallows | 04021D82 | 5 396 ly away |
| ➔ Yuggvas Quadrant | 02028D9A | 7 031 ly away |
| ➔ Miquagsa Expanse | 02029D9A | 7 222 ly away |
| ➔ Codotus Quadrant | 0202ED9B | 8 672 ly away |
| ➔ Tapajojin Expanse | 0202FD9B | 8 935 ly away |
| ➔ Zukaiabi Quadrant | 03033D98 | 9 541 ly away |
| ➔ Eurevly | 02032D6B | 15 294 ly away |
| ➔ Iwnosha Band | 00019D64 | 16 366 ly away |
| ➔ Yelderm Adjunct | FD034D68 | 16 492 ly away |
| ➔ Bajorte Quadrant | FE034D68 | 16 517 ly away |
| ➔ Nicooke Boundary | FF016D61 | 17 731 ly away |
| ➔ Himrie Cluster | 0001DDBA | 18 547 ly away |
| ➔ Jonalo Cluster | FF000DAF | 19 037 ly away |
| ➔ Epecua Quadrant | 0204BD77 | 19 345 ly away |
| ➔ Sea of Yahuko | 00FF1D7A | 20 231 ly away |
| ➔ Zeberrel | FF000DB4 | 20 552 ly away |
| ➔ Adsenxi Quadrant | FE051D9C | 20 653 ly away |
| ➔ Nojius Instability | 04045DAF | 20 688 ly away |
| ➔ Rixila Spur | FE052D9D | 21 158 ly away |
| ➔ Renanu Sector | FEFEAD7F | 22 249 ly away |
| ➔ Ujminyi Boundary | 0401DD55 | 22 325 ly away |
| ➔ Bibouve Boundary | 02FF3D6A | 22 733 ly away |
| ➔ Hyrome Adjunct | FEFE9D7E | 22 733 ly away |
The name of this region, “Gejelaod Cloud”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be