S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« The Arm of Luhmag »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X -370
Galactic Core Proximity
↤ West Spatial Progression
Close to the center
⬌Top - Bottom axis Y -5
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 125
Galactic Central Plane
↧ South Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 156 231 light years from the core
You've reached « The Arm of Luhmag », but no one really knows what lies here
FB07DE8EPositioned in the Quadrant Gamma γ of Euclid, located ≈ 156 231 light years from the galactic core
At 156 231 light years from the core, the region is Reachable ! In this region, the galaxy stretches wide, with more to discover
This part of the galaxy remains shrouded in secrecy and mystery
Somewhere in the unknown, this unexplored region is rumored to be a sight to behold
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079FB07DE8E | ||||
| ➔ Local Atlas Station | 107AFB07DE8E | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Oellia Cloud | FD07FE8D | 1 200 ly away |
| ➔ Itvaste Adjunct | FD081E93 | 2 683 ly away |
| ➔ Edqueziu Cloud | 02088E92 | 5 455 ly away |
| ➔ Ithoro Quadrant | 02088E93 | 5 586 ly away |
| ➔ Podavyr Nebula | 00080E80 | 6 066 ly away |
| ➔ Iohavel | 0308AE7B | 9 749 ly away |
| ➔ Roclawo Cloud | FC067E80 | 10 438 ly away |
| ➔ Iuyoumi Sector | FD099E93 | 11 405 ly away |
| ➔ Sukrau Mass | 00062E85 | 11 559 ly away |
| ➔ Nasband Spur | FF099E9B | 12 452 ly away |
| ➔ Ifantil Instability | 01061E7C | 13 529 ly away |
| ➔ Evskast Fringe | 0305DE81 | 14 182 ly away |
| ➔ Nozexungr | FE060E77 | 14 854 ly away |
| ➔ Purrocm Boundary | FC09BEA5 | 15 126 ly away |
| ➔ Gidanotos | FE05FE76 | 15 414 ly away |
| ➔ Pejbl Expanse | FD085E67 | 15 945 ly away |
| ➔ Posyeche Adjunct | FD062EAF | 17 074 ly away |
| ➔ Sea of Niformun | FC0A8E91 | 17 246 ly away |
| ➔ Lewende | 04059EA4 | 17 256 ly away |
| ➔ Vahnerg Cloud | FC0A9E90 | 17 623 ly away |
| ➔ Dihjain Cloud | 020A9E8A | 17 893 ly away |
| ➔ Sea of Hohogge | FF0A3EA7 | 18 265 ly away |
| ➔ Ouisadhe Quadrant | FF0A4EA8 | 18 817 ly away |
| ➔ The Arm of Yowriges | FE052E7B | 18 843 ly away |
| ➔ Odwigu | 01065E65 | 19 154 ly away |
The name of this region, “The Arm of Luhmag”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be