S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Uhchomaza Shallows »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X -1584
Intermediate Spatial Region
↤ West Spatial Progression
In the blurry outer surroundings
⬌Top - Bottom axis Y -5
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 494
Near the Galactic Meridian
↧ South Spatial Progression
Very close to the central line
R₀ ≈ 663 701 light years from the core
It's not on most maps, but you found « Uhchomaza Shallows »
FB1EE9D0Located in the Quadrant Gamma γ of Euclid, roughly ≈ 663 701 light years away from the galactic center
At 663 701 light years from the core, the region is Reachable ! This is the heart of the spiral—calm, measured, and vast
A forgotten and uncharted corner, where the unknown waits in silence
The unknown stretches endlessly, but some say this region is one of the galaxy's most beautiful
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 1079FB1EE9D0 | ||||
➔ Local Atlas Station | 107AFB1EE9D0 | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Kiffale Fringe | FD1ED9D0 | 894 ly away |
➔ Cechisf | FD1EF9CC | 1 833 ly away |
➔ Ryichae Boundary | FD1F19C8 | 3 510 ly away |
➔ Workers Instability | FD1F69C6 | 5 185 ly away |
➔ The Arm of Uiweu | FD1FC9CC | 5 879 ly away |
➔ Hajeauxa Nebula | 021F19C1 | 6 729 ly away |
➔ Saaihe Expanse | 031E99DE | 6 753 ly away |
➔ Alpbac Void | 021F19C0 | 7 088 ly away |
➔ Eztiku Cluster | 001DE9CA | 7 122 ly away |
➔ Hibion Boundary | FE1E99E4 | 8 333 ly away |
➔ Balroyuk Void | FE1F99BB | 9 558 ly away |
➔ Rataemeo Cloud | 011F19E9 | 10 354 ly away |
➔ Sea of Horintot | 041FC9E5 | 10 718 ly away |
➔ Nartwu Nebula | 021DB9BE | 10 837 ly away |
➔ Nulttosj Band | 012099D1 | 11 071 ly away |
➔ Gatonsa | 001E99B5 | 11 164 ly away |
➔ Wisdora Cluster | 0220A9CF | 11 552 ly away |
➔ Orinma | 012079E2 | 12 554 ly away |
➔ Dunoati Fringe | FF1E79AE | 13 977 ly away |
➔ Lozberzog | FE1E89AD | 14 255 ly away |
➔ Raudun | FE1E79AD | 14 328 ly away |
➔ Gwrigal Adjunct | FF1E79AD | 14 367 ly away |
➔ Hiwinabe Boundary | 031CB9D5 | 14 500 ly away |
➔ Okitcha Sector | FE1E69AC | 14 800 ly away |
➔ Odzernoet Sector | 001F09F6 | 15 352 ly away |
The name of this region, “Uhchomaza Shallows”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be