S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Onyacom Shallows »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X -1569
Intermediate Spatial Region
↤ West Spatial Progression
In the blurry outer surroundings
⬌Top - Bottom axis Y -5
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 844
Inner Longitudinal Region
↧ South Spatial Progression
Somewhere between the middle and the far sides
R₀ ≈ 712 643 light years from the core
Here you are, in « Onyacom Shallows ». No one expected it
FB34C9DFResiding in the Quadrant Gamma γ of Euclid, about ≈ 712 643 light years from the galactic core
At 712 643 light years from the core, the region is Reachable ! Tranquil and constant, yet always with the promise of something beyond
Untouched by any hand, this region remains a mystery
In the heart of the unknown, beauty is said to thrive in this unexplored region
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079FB34C9DF | ||||
| ➔ Local Atlas Station | 107AFB34C9DF | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Afanaspr Anomaly | FC34C9E0 | 566 ly away |
| ➔ Sibacoma Sector | FC34D9E0 | 693 ly away |
| ➔ Amnaccu Fringe | FC34A9DF | 894 ly away |
| ➔ Eizsakta Mass | 0134A9E4 | 3 225 ly away |
| ➔ Pisugriv Nebula | 033499DA | 3 960 ly away |
| ➔ Lignia Spur | 003499D6 | 4 290 ly away |
| ➔ Gosdopo Fringe | FE3429E9 | 5 783 ly away |
| ➔ Ahlauero | FF34A9D0 | 6 261 ly away |
| ➔ Inleval Expanse | 0634C9F0 | 8 099 ly away |
| ➔ Nadpert Cloud | FE33D9ED | 8 295 ly away |
| ➔ Gejelja Shallows | FF33D9EF | 8 917 ly away |
| ➔ Anmana Nebula | 033409CD | 9 226 ly away |
| ➔ ruhobus | FF3619EA | 9 617 ly away |
| ➔ Sea of Opduogm | 013609EB | 9 633 ly away |
| ➔ hingad | FF3629EA | 9 968 ly away |
| ➔ Lapaijuht | 003629EC | 10 415 ly away |
| ➔ Sooriska Boundary | 0235D9F4 | 11 164 ly away |
| ➔ Huldemi Band | 003599F8 | 11 447 ly away |
| ➔ Hiloke Expanse | 013599F8 | 11 524 ly away |
| ➔ Ladridowls Shallows | 0135C9F8 | 12 113 ly away |
| ➔ Orfairu | 0135D9F8 | 12 329 ly away |
| ➔ Gashan | FF32C9E9 | 13 506 ly away |
| ➔ Pakhans Band | 013629C6 | 13 535 ly away |
| ➔ Ikbatj | 023299D8 | 14 549 ly away |
| ➔ Yugoldya Expanse | 0033CA00 | 14 805 ly away |
The name of this region, “Onyacom Shallows”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be