S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X 1276
Intermediate Spatial Region
↦ East Spatial Progression
At the edge of the galaxy's main area
⬌Top - Bottom axis Y -5
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 1055
Inner Longitudinal Region
↧ South Spatial Progression
Getting near the galaxy's north or south edge
R₀ ≈ 662 266 light years from the core
« Tobren Cluster » — unmapped, untouched, unexplored
FB41F4FCLocated in the Quadrant Delta Δ of Euclid, ≈ 662 266 light years from the galactic center
At 662 266 light years from the core, the region is Reachable ! The stars align here, offering a perfect canvas for those who seek the galaxy’s truths
Beyond the map, this area remains a vast and unexplored void
Hidden from the eyes of most, this unknown region may hold some of the galaxy’s most stunning sights
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 1079FB41F4FC | ||||
➔ Local Atlas Station | 107AFB41F4FC | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Eeuwemb | FA41F4FC | 400 ly away |
➔ Itkente Spur | 024204F7 | 3 464 ly away |
➔ Ritreffe Spur | FD4164FB | 3 709 ly away |
➔ Tevorsi Quadrant | 024204F6 | 3 709 ly away |
➔ Incerec | FC4154FB | 4 040 ly away |
➔ Hojian Mass | FC42A4F8 | 4 699 ly away |
➔ Shastana | 024154F4 | 5 838 ly away |
➔ Vaezania Conflux | 0041A50A | 6 274 ly away |
➔ Otshui | FE4124F1 | 6 917 ly away |
➔ Amilne Shallows | 0140C4F5 | 8 447 ly away |
➔ Itzamenh Expanse | FE40D507 | 8 523 ly away |
➔ Iduckm Nebula | 00409504 | 9 575 ly away |
➔ Ircior Void | 0042851E | 14 210 ly away |
➔ Nembec | FE4374DF | 15 105 ly away |
➔ Nosinogrbo Anomaly | FF3F94F8 | 15 367 ly away |
➔ Sea of Vivaniar | 023F94FA | 15 476 ly away |
➔ Allisol Expanse | 04420524 | 16 405 ly away |
➔ Efaitur Sector | 0243D519 | 16 923 ly away |
➔ Gesohode Anomaly | 0343D51A | 17 270 ly away |
➔ Mupushud Terminus | FD43D51B | 17 274 ly away |
➔ Sparegi Quadrant | 033FA511 | 17 316 ly away |
➔ Sea of Gehiave | 013FA514 | 17 803 ly away |
➔ Yomradsh Nebula | FE43B4D9 | 17 969 ly away |
➔ Javana Sector | 044284CF | 18 706 ly away |
➔ Zemyathir | 03410529 | 19 242 ly away |
The name of this region, “Tobren Cluster”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be