S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X -395
Galactic Core Proximity
↤ West Spatial Progression
Close to the center
⬌Top - Bottom axis Y -5
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 1206
Inner Longitudinal Region
↧ South Spatial Progression
Getting near the galaxy's north or south edge
R₀ ≈ 507 620 light years from the core
« Nijhwal Nebula » — unclaimed, unforgettable. Welcome!
FB4B6E75Situated in the Quadrant Gamma γ of Euclid, roughly ≈ 507 620 light years away from the galactic core
At 507 620 light years from the core, the region is Reachable ! In this region, the galaxy stretches wide, with more to discover
In this void of uncivilized space, the unknown reigns supreme
Untouched and unexplored, this mysterious region is said to hold breathtaking beauty
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 1079FB4B6E75 | ||||
➔ Local Atlas Station | 107AFB4B6E75 | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Uptarosc Anomaly | FD4B5E73 | 1 200 ly away |
➔ Reudors Conflux | 034BBE61 | 8 845 ly away |
➔ Ukalya Shallows | 034BCE61 | 8 944 ly away |
➔ Wucookest Instability | FF4A8E8F | 11 920 ly away |
➔ Agweillie | FC4A9E94 | 13 452 ly away |
➔ Ukminas Shallows | FD4AAE95 | 13 694 ly away |
➔ Sea of Laycoceano | 014CBE94 | 15 168 ly away |
➔ Sea of Kuhnerge | 024CCE94 | 15 461 ly away |
➔ Rabastah Cloud | 034DBE7F | 15 661 ly away |
➔ Urdens Expanse | 04490E6C | 16 030 ly away |
➔ Dakemisi Sector | FD49EE54 | 16 341 ly away |
➔ Danevai Void | FD49EE53 | 16 666 ly away |
➔ The Arm of Lewiyddi | 01495E50 | 19 976 ly away |
➔ Inepehu Cloud | 01494E50 | 20 243 ly away |
➔ Lozerbol Conflux | 014E9E76 | 20 545 ly away |
➔ Oersil Spur | FF4E4E5B | 21 196 ly away |
➔ Fussehe Quadrant | 014EBE75 | 21 335 ly away |
➔ The Arm of Bilkes | 014EBE74 | 21 339 ly away |
➔ Ammerr | FF4E4E5A | 21 395 ly away |
➔ Saelevni Anomaly | 00480E80 | 22 134 ly away |
➔ Thwaneiew Shallows | FE4E0E9B | 22 687 ly away |
➔ etiocc quadrant | FD47DE66 | 23 590 ly away |
➔ jehalyt instability | FD47DE65 | 23 695 ly away |
The name of this region, “Nijhwal Nebula”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be