S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Juewal Shallows »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X -505
Near Central Axis
↤ West Spatial Progression
Close to the center
⬌Top - Bottom axis Y -5
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 1511
Intermediate Longitudinal Zone
↧ South Spatial Progression
At the very top or bottom regions
R₀ ≈ 637 266 light years from the core
No one really knows « Juewal Shallows », but you're here to change that
FB5E7E07Found within the Quadrant Gamma γ of Euclid, ≈ 637 266 light years from the heart of the galaxy
At 637 266 light years from the core, the region is Reachable ! The stars shine brighter in this zone, where the unknown is still within reach
This part of uncivilized space is shrouded in secrecy and mystery
This unknown region is said to offer surprising natural beauty to those who find it
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 1079FB5E7E07 | ||||
➔ Local Atlas Station | 107AFB5E7E07 | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Givironia | 015EAE03 | 3 124 ly away |
➔ The Arm of Bujohnei | 005E5E0D | 3 225 ly away |
➔ Miyrrhe Conflux | FD5E3E00 | 3 323 ly away |
➔ Sukrel Anomaly | 005E4E0D | 3 347 ly away |
➔ Nenyson | FE5DDE08 | 4 195 ly away |
➔ Ehoopt Mass | 005EAE1A | 7 950 ly away |
➔ Fokkju Spur | FF5D3E0B | 8 314 ly away |
➔ Gethawe | 035D1E02 | 9 575 ly away |
➔ Tianiiji Fringe | 015FBDFB | 9 633 ly away |
➔ Loptey Cluster | 015FBDFA | 9 839 ly away |
➔ Fonerau | 005F2E1E | 10 392 ly away |
➔ Bohrmeil Sector | FD5D3E18 | 10 530 ly away |
➔ The Arm of Kabrusa | 00600E00 | 10 575 ly away |
➔ Akkipp | FF5D3E19 | 10 881 ly away |
➔ Abtini | FB5DFE25 | 12 419 ly away |
➔ sorry | FE5DEE25 | 12 586 ly away |
➔ Zuyensba Cluster | 045DDDEA | 12 787 ly away |
➔ Ukrazzie Fringe | FF60DDFD | 15 799 ly away |
➔ Ajjaram Terminus | 035BEDFD | 17 181 ly away |
➔ Echitri Shallows | 045FDDE2 | 17 591 ly away |
➔ Secsabaa Instability | 0160AE23 | 18 089 ly away |
➔ Xocessiz Fringe | 005E9E35 | 18 526 ly away |
➔ Bujungnir Fringe | 035B8E09 | 19 087 ly away |
➔ Motingo Cluster | 04614E1F | 20 715 ly away |
➔ Mebilees Conflux | 005E3E3C | 21 354 ly away |
The name of this region, “Juewal Shallows”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be