S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X 537
Near Central Axis
↦ East Spatial Progression
Close to the center
⬌Top - Bottom axis Y -5
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 1521
Intermediate Longitudinal Zone
↧ South Spatial Progression
At the very top or bottom regions
R₀ ≈ 645 208 light years from the core
Here you are, in « Hivinca Band ». No one expected it
FB5F1219Situated in the Quadrant Delta Δ of Euclid, about ≈ 645 208 light years away from the heart of the galaxy
At 645 208 light years from the core, the region is Reachable ! The stars here are friendly, like old friends waiting to tell you their stories
Here, in the deepest unknown, only the brave dare to enter
Little is known about this area, but some explorers report it to be a pleasant place to visit
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079FB5F1219 | ||||
| ➔ Local Atlas Station | 107AFB5F1219 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Thlorixar Void | FC5EF21A | 980 ly away |
| ➔ Susscuhy | FF5FB216 | 4 472 ly away |
| ➔ Vorsko Instability | 0160420A | 9 976 ly away |
| ➔ Sea of Mesutame | FD602205 | 10 530 ly away |
| ➔ Ajna'ewki Terminus | FD5EB235 | 11 482 ly away |
| ➔ Kacionir Instability | FD5EC236 | 11 798 ly away |
| ➔ Uivati Cluster | 00600200 | 11 832 ly away |
| ➔ Pamekel Cloud | FF5E51FE | 11 926 ly away |
| ➔ Auwene Shallows | 035DB22E | 12 579 ly away |
| ➔ Jafenne | FE5D420C | 12 769 ly away |
| ➔ Modgso Adjunct | 0360C206 | 13 588 ly away |
| ➔ The Arm of Tarezsch | FE5D2209 | 14 006 ly away |
| ➔ Akillu Boundary | 026051FC | 14 367 ly away |
| ➔ Babbou Void | FE618216 | 15 692 ly away |
| ➔ Egmens Sector | 0261222E | 15 895 ly away |
| ➔ Evskyl Boundary | 016091F9 | 16 179 ly away |
| ➔ Edritte | FE612231 | 16 366 ly away |
| ➔ Nigziofut Void | 015D31FD | 16 589 ly away |
| ➔ Esuanto Nebula | 03618226 | 16 752 ly away |
| ➔ Ipover | FF61B20C | 17 659 ly away |
| ➔ The Arm of Irdlire | FE5FE1ED | 18 391 ly away |
| ➔ Sisbeckie Mass | 0361F219 | 18 676 ly away |
| ➔ Yeredar Band | 035C321B | 18 693 ly away |
| ➔ Jikinne Band | 0261B201 | 19 551 ly away |
| ➔ Trukijia Fringe | FD6071EB | 20 412 ly away |
The name of this region, “Hivinca Band”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be