S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Mogongxia Cluster »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X 62
Galactic Core Proximity
↦ East Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y -5
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -1707
Outer Longitudinal Boundary
↥ North Spatial Progression
Far away from the main middle area
R₀ ≈ 683 253 light years from the core
« Mogongxia Cluster » — unfamiliar stars, untold paths
FB95503EFound in the Quadrant Beta β of Euclid, roughly ≈ 683 253 light years from the galactic center
At 683 253 light years from the core, the region is Reachable ! This is the zone where galactic pioneers build their dreams and adventures
Untouched by explorers, uncivilized space holds secrets yet to be uncovered
Somewhere in the unknown, this unexplored region is rumored to be a sight to behold
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 1079FB95503E | ||||
➔ Local Atlas Station | 107AFB95503E | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Reraldi Quadrant | FC95403E | 566 ly away |
➔ Hibaluro | 00945034 | 7 808 ly away |
➔ Jerodie Quadrant | 00943038 | 7 849 ly away |
➔ Lusozezy Adjunct | 00942038 | 8 217 ly away |
➔ Zohuahi Conflux | 00964052 | 10 198 ly away |
➔ Yoptisl Adjunct | 04956021 | 12 152 ly away |
➔ Saffeyni | 0295505C | 12 322 ly away |
➔ Fupaid Cluster | 0196605A | 13 321 ly away |
➔ Neklineros Mass | 0494605C | 13 891 ly away |
➔ Huvanda Anomaly | 0494705D | 14 074 ly away |
➔ Uapana Anomaly | 0195C060 | 14 091 ly away |
➔ Sea of Omgrez | 0994701F | 14 713 ly away |
➔ Apezit Anomaly | 0096F059 | 15 126 ly away |
➔ Eaumuy Sector | FD97602A | 15 456 ly away |
➔ Ujanggal Anomaly | 03953018 | 15 554 ly away |
➔ Sea of Naforstin | FF973024 | 15 960 ly away |
➔ Mayebar Adjunct | F794F068 | 17 046 ly away |
➔ Obzhao Mass | F794E068 | 17 107 ly away |
➔ Cutons Boundary | F7957069 | 17 293 ly away |
➔ Woynes Boundary | FE966067 | 17 794 ly away |
➔ The Arm of Suhter | 00929046 | 18 000 ly away |
➔ Aukous Instability | FC96406B | 18 978 ly away |
➔ Rultonyal Quadrant | FE93A066 | 19 341 ly away |
➔ Zavajr Cloud | 0193F069 | 19 469 ly away |
➔ Ogenudyp | 0395100E | 19 530 ly away |
The name of this region, “Mogongxia Cluster”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be