S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X -485
Near Central Axis
↤ West Spatial Progression
Close to the center
⬌Top - Bottom axis Y -5
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -798
Near the Galactic Meridian
↥ North Spatial Progression
Somewhere between the middle and the far sides
R₀ ≈ 373 535 light years from the core
So few have seen « Mequar Cluster » — and now you're one of them
FBCE2E1BFound within the Quadrant Alpha α of Euclid, ≈ 373 535 light years from the galactic core
At 373 535 light years from the core, the region is Reachable ! Space feels familiar here, but it’s still filled with untold stories
A realm unexplored, where the unknown reigns supreme
This uncharted region remains a mystery, but its beauty is said to rival that of the known stars
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079FBCE2E1B | ||||
| ➔ Local Atlas Station | 107AFBCE2E1B | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Yersaeint Nebula | FECE8E11 | 4 817 ly away |
| ➔ Nomyoid Shallows | FECE7E10 | 4 980 ly away |
| ➔ codones boundary | 03CDCE24 | 5 381 ly away |
| ➔ wuikud spur | 03CDBE24 | 5 571 ly away |
| ➔ Badzenma Boundary | 00CF4E13 | 8 129 ly away |
| ➔ Sotunus Nebula | FFCF3E0F | 8 476 ly away |
| ➔ Jusiniq Instability | FFCD5E2F | 9 675 ly away |
| ➔ daolat | 04CDDE05 | 9 716 ly away |
| ➔ Naheima | FFCD4E2F | 9 895 ly away |
| ➔ raxixos anomaly | 04CDDE04 | 10 080 ly away |
| ➔ Sea of Umpejbl | 03CCCE28 | 10 711 ly away |
| ➔ Sazviks | FCCE6E38 | 11 717 ly away |
| ➔ Tumuyen Adjunct | FCCE7E39 | 12 172 ly away |
| ➔ Arahgno Cluster | 00CF1DF9 | 14 999 ly away |
| ➔ Majivg Sector | 03CE3E45 | 17 107 ly away |
| ➔ Zumiampi Anomaly | 04CE2E45 | 17 181 ly away |
| ➔ Gambib Adjunct | 01CFBDF6 | 18 022 ly away |
| ➔ Hapara Sector | FECB7E03 | 19 734 ly away |
| ➔ Uiaragp Quadrant | 01CD7DEB | 19 843 ly away |
| ➔ Wisonap | FECB7E02 | 19 932 ly away |
| ➔ Mapstoc Expanse | 02D14E23 | 20 447 ly away |
| ➔ The Arm of Nosuch | FECF7E4C | 21 358 ly away |
| ➔ Fadiegunuw Cluster | FFCF9DE9 | 22 073 ly away |
| ➔ Fawafji Nebula | FDD01DEA | 23 207 ly away |
The name of this region, “Mequar Cluster”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be