S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X -1108
Inner Coordinate Cluster
↤ West Spatial Progression
At the edge of the galaxy's main area
⬌Top - Bottom axis Y -5
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -698
Near the Galactic Meridian
↥ North Spatial Progression
Somewhere between the middle and the far sides
R₀ ≈ 523 816 light years from the core
No one really knows « Eculal Anomaly », but you're here to change that
FBD46BACResiding in the Quadrant Alpha α of Euclid, about ≈ 523 816 light years from the galaxy's center
At 523 816 light years from the core, the region is Reachable ! A region of balance, where systems flourish and space feels at home
Here, in the deepest unknown, only the brave dare to enter
The unknown stretches endlessly, but some say this region is one of the galaxy's most beautiful
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079FBD46BAC | ||||
| ➔ Local Atlas Station | 107AFBD46BAC | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Ufuringh Shallows | FED45BAC | 1 265 ly away |
| ➔ Amuyen Sector | FED45BAB | 1 327 ly away |
| ➔ Puekan Sector | FFD3FBB0 | 3 600 ly away |
| ➔ Redgarr Sector | FDD56BAE | 6 499 ly away |
| ➔ Sea of Olcove | 03D57BB5 | 8 333 ly away |
| ➔ Isparci Cloud | 00D5BBAD | 8 644 ly away |
| ➔ Ozinsont Boundary | 03D58BB5 | 8 663 ly away |
| ➔ Snodgrick Nebula | 00D5CBAD | 9 033 ly away |
| ➔ Edalscior Spur | 03D52B99 | 9 541 ly away |
| ➔ Aximor Instability | FCD27BB5 | 12 918 ly away |
| ➔ Jaquaq Shallows | FCD36B89 | 15 399 ly away |
| ➔ Izdikeyac Terminus | FDD49B85 | 15 667 ly away |
| ➔ Maviev Expanse | FED29B91 | 15 895 ly away |
| ➔ Intinanin Cloud | 00D31B88 | 16 790 ly away |
| ➔ Temutpur Nebula | FED38B82 | 17 749 ly away |
| ➔ Eenpeirc Spur | 00D2EB84 | 18 766 ly away |
| ➔ Vodyak Boundary | FFD5EB7D | 21 170 ly away |
| ➔ Sucopan Quadrant | 03D12BBC | 21 996 ly away |
| ➔ Ehanvil Boundary | 03D11BBC | 22 375 ly away |
| ➔ Tinevraye Mass | 01D70BD5 | 23 600 ly away |
The name of this region, “Eculal Anomaly”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be