S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X 1706
Outer Coordinate Boundary
↦ East Spatial Progression
In the blurry outer surroundings
⬌Top - Bottom axis Y -5
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -408
Near the Galactic Meridian
↥ North Spatial Progression
Very close to the central line
R₀ ≈ 701 647 light years from the core
Here you are, in « Gwalai ». No one expected it
FBE686AASituated in the Quadrant Beta β of Euclid, around ≈ 701 647 light years from the galactic center
At 701 647 light years from the core, the region is Reachable ! Many have made their home here, but there’s always room for more explorers
This wild, unknown region has yet to be touched by any hand
Little is known about this area, but some explorers report it to be a pleasant place to visit
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079FBE686AA | ||||
| ➔ Local Atlas Station | 107AFBE686AA | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Iijial Cluster | F9E696AA | 894 ly away |
| ➔ Fonisli Fringe | FDE6B6B9 | 6 171 ly away |
| ➔ Wembut Anomaly | FAE546B1 | 8 485 ly away |
| ➔ Ruhaur Quadrant | 08E7369A | 9 347 ly away |
| ➔ Xemucarl Cloud | FFE516A6 | 9 474 ly away |
| ➔ Jusuma Conflux | FEE516A4 | 9 583 ly away |
| ➔ Kestbo-Hatsu XIII | 02E726BF | 9 716 ly away |
| ➔ Lofsko Nebula | 01E5B6BE | 9 839 ly away |
| ➔ Aguthung Conflux | 01E67691 | 10 292 ly away |
| ➔ Monnod Void | 03E686C4 | 10 881 ly away |
| ➔ Aofere Cluster | FDE4D6A2 | 11 292 ly away |
| ➔ Voronta Fringe | FFE516BE | 12 296 ly away |
| ➔ Uoniasse Cloud | 07E866B1 | 13 224 ly away |
| ➔ Japaca | 03E786C7 | 13 629 ly away |
| ➔ Wiraoui Anomaly | FFE7F6C3 | 13 682 ly away |
| ➔ Coanna | 01E7E6C4 | 13 833 ly away |
| ➔ Nocagnusso Instability | FDE8A69F | 14 316 ly away |
| ➔ Gawyndhea Shallows | 03E7D6C6 | 14 361 ly away |
| ➔ Washarm | FCE8A69E | 14 428 ly away |
| ➔ Vibibib Fringe | FDE8A69E | 14 444 ly away |
| ➔ Alayor | FEE8A69E | 14 472 ly away |
| ➔ Eduato Band | 00E6B686 | 14 588 ly away |
| ➔ Agretelac Nebula | FEE8A69D | 14 610 ly away |
| ➔ Ceyllis Sector | FDE8B69F | 14 697 ly away |
| ➔ Muhaumu Band | FEE8B69F | 14 724 ly away |
The name of this region, “Gwalai”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be