S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X -306
Galactic Core Proximity
↤ West Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y -5
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -151
Galactic Central Plane
↥ North Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 136 506 light years from the core
No one really knows « Egbala », but you're here to change that
FBF69ECEPositioned in the Quadrant Alpha α quadrant of Euclid, ≈ 136 506 light years from the galactic core
At 136 506 light years from the core, the region is Reachable ! Life thrives here, yet this region remains a canvas for the bold and curious
No one knows what lies within this unexplored expanse of the galaxy
The unknown is vast, but within it, there is a region whose beauty might just surprise the stars
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 1079FBF69ECE | ||||
➔ Local Atlas Station | 107AFBF69ECE | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Sunyaev Quadrant | FDF6DECE | 1 789 ly away |
➔ Anotcha | FDF68ECA | 1 833 ly away |
➔ Iderso Nebula | FDF67EC9 | 2 298 ly away |
➔ Dahurse Fringe | FDF71ED1 | 3 510 ly away |
➔ Krikba Instability | FFF5AEC7 | 6 812 ly away |
➔ The Arm of Yadeoba | FDF54ECC | 8 476 ly away |
➔ Qawadb Void | FDF54ECB | 8 523 ly away |
➔ Ofskoju Mass | FFF55EC2 | 9 466 ly away |
➔ Kudaii Sector | 03F64EB7 | 9 944 ly away |
➔ The Arm of Rodgrege | 00F61EE6 | 10 315 ly away |
➔ Tewixila Spur | 00F61EE7 | 10 688 ly away |
➔ The Arm of Vegaez | 02F68EB4 | 10 778 ly away |
➔ Omeskhe Conflux | 00F4FEBE | 12 374 ly away |
➔ Losonyan Spur | 01F88ED1 | 12 687 ly away |
➔ Azynisky | 02F4AED0 | 12 737 ly away |
➔ Isdopo Nebula | 02F79EB2 | 13 200 ly away |
➔ Tiguin Nebula | 04F78EB2 | 13 206 ly away |
➔ Uspeja Expanse | 00F5DEEE | 13 816 ly away |
➔ The Arm of Occooke | 02F45ECE | 14 670 ly away |
➔ Soschusa Cloud | 02F45ECD | 14 675 ly away |
➔ Uxalka Adjunct | FDF41ED1 | 16 065 ly away |
➔ Prommadda | FEF4AEE9 | 16 488 ly away |
➔ Xiganja Nebula | FEF49EE9 | 16 790 ly away |
➔ Dohurmo | 00F91EBD | 17 500 ly away |
➔ Docliana | 01F70EA3 | 17 591 ly away |
The name of this region, “Egbala”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be