S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Itfore Shallows »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X 208
Galactic Core Proximity
↦ East Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y -5
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -119
Galactic Central Plane
↥ North Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 95 875 light years from the core
You've reached « Itfore Shallows », but no one really knows what lies here
FBF890D0Situated in the Quadrant Beta β of Euclid, around ≈ 95 875 light years from the galactic center
At 95 875 light years from the core, the region is Reachable ! Calm and welcoming, yet space still holds its secrets in this familiar zone
Untouched by explorers, this unknown region holds secrets yet to be uncovered
This lost region, though a mystery, is believed to hold a beauty unlike anything seen before
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079FBF890D0 | ||||
| ➔ Local Atlas Station | 107AFBF890D0 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Tuvala Terminus | FDF8A0D2 | 1 200 ly away |
| ➔ Abusha Conflux | FDF8B0D3 | 1 649 ly away |
| ➔ Iowothbi | FDF830C0 | 6 882 ly away |
| ➔ Abeogr | 00F990D5 | 6 997 ly away |
| ➔ Hesburr Expanse | 03F980C4 | 8 323 ly away |
| ➔ Xioneit Cluster | 03F990C5 | 8 400 ly away |
| ➔ Jinganina Anomaly | 01F9C0C8 | 8 588 ly away |
| ➔ Rippon Sector | 02F9F0D2 | 9 269 ly away |
| ➔ Evci'evci Instability | FEF860B8 | 9 749 ly away |
| ➔ Broura Spur | 02F950BA | 10 408 ly away |
| ➔ Nutgenez Boundary | 02F950B9 | 10 748 ly away |
| ➔ Wancool Sector | 03F870EF | 12 831 ly away |
| ➔ Gudebal Cloud | 03F830F1 | 13 793 ly away |
| ➔ Rudikir Shallows | FEF9D0B4 | 13 816 ly away |
| ➔ Oneves | 02F850F2 | 13 977 ly away |
| ➔ Marigp Conflux | 04F860F2 | 14 119 ly away |
| ➔ Ouhotter Spur | FEF9D0B3 | 14 142 ly away |
| ➔ Biyonoh | FDF640D5 | 14 956 ly away |
| ➔ Pulasrae | 04FA60BA | 14 999 ly away |
| ➔ Mashweik Mass | 04FA60B9 | 15 237 ly away |
| ➔ Ionest Anomaly | FDF620D7 | 15 869 ly away |
| ➔ Setiusa Cluster | 03FB10CA | 16 492 ly away |
| ➔ Pahthos Band | 03FB10C9 | 16 555 ly away |
| ➔ Buniusaul Mass | FDF6D0F2 | 17 636 ly away |
| ➔ Ueyenks Fringe | FEF940A4 | 18 181 ly away |
The name of this region, “Itfore Shallows”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be