S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X -463
Near Central Axis
↤ West Spatial Progression
Close to the center
⬌Top - Bottom axis Y -5
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -43
Galactic Central Plane
↥ North Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 186 008 light years from the core
You're in uncharted space now — « Edahma Nebula »
FBFD5E31Found in the Quadrant Alpha α of Euclid, ≈ 186 008 light years from the center of the galaxy
At 186 008 light years from the core, the region is Reachable ! The stars align here, offering a perfect canvas for those who seek the galaxy’s truths
The mysteries of this unknown region stretch beyond imagination
Not much is documented about this area, but its scenery has been positively noted
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079FBFD5E31 | ||||
| ➔ Local Atlas Station | 107AFBFD5E31 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Sabtre Fringe | FEFD3E31 | 1 442 ly away |
| ➔ Sea of Bumbaret | FEFD3E30 | 1 497 ly away |
| ➔ Aydukep | FEFD0E46 | 8 718 ly away |
| ➔ Jukstoru | 00FCAE1D | 9 347 ly away |
| ➔ Guennes | 02FC2E43 | 10 837 ly away |
| ➔ Siksvan | FDFBAE2E | 10 896 ly away |
| ➔ Rushji | FDFBFE42 | 11 150 ly away |
| ➔ Sea of Kiosagal | FDFBEE42 | 11 468 ly away |
| ➔ Ricordwa Instability | 00FF1E29 | 11 819 ly away |
| ➔ Cuchan Void | 02FC0E4A | 13 357 ly away |
| ➔ Tabarad Band | FFFDEE0F | 14 159 ly away |
| ➔ Zugergard | 00FEBE09 | 18 370 ly away |
| ➔ Lifrans Nebula | 00FECE09 | 18 564 ly away |
| ➔ Zoonis Adjunct | 00FA8E21 | 19 208 ly away |
| ➔ Yinnaridgr Mass | 00FC7E62 | 20 482 ly away |
| ➔ Yountia Band | 00FC8E63 | 20 762 ly away |
| ➔ Idhman Sector | 04F9FE2F | 21 913 ly away |
| ➔ Tapoongk Shallows | 03FA6E12 | 22 747 ly away |
| ➔ Kuungs | 03F9FE1F | 22 992 ly away |
| ➔ Idhumed Shallows | FDFD2DF6 | 23 644 ly away |
The name of this region, “Edahma Nebula”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be