S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X 23
Galactic Core Proximity
↦ East Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y -4
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 4
Galactic Core
↧ South Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 9 474 light years from the core
« Ukpeli Cluster ». No records. No stories. Let's make some
FC004017Positioned within the Quadrant Delta Δ of Euclid, approximately ≈ 9 474 light years from the galactic core
At 9 474 light years from the core, the region is Reachable ! Still warm from the heart of the galaxy, this zone pulses with history
The mysteries of uncivilized space stretch beyond imagination
Few have ventured here, but it’s believed that this region is as beautiful as it is unknown
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 1079FC004017 | ||||
➔ Local Atlas Station | 107AFC004017 | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Newber | FE004017 | 800 ly away |
➔ Dixonohyp Nebula | FF004017 | 1 200 ly away |
➔ Yebachan Conflux | FF005016 | 1 327 ly away |
➔ Fembivoj Void | FF008017 | 2 000 ly away |
➔ Aedont | 01005018 | 2 078 ly away |
➔ Telenon Conflux | FF00601B | 2 154 ly away |
➔ Kasvalytih Cluster | FF00701C | 2 623 ly away |
➔ Nogzi Void | 01009018 | 2 857 ly away |
➔ Cakians Cloud | 0000901B | 3 020 ly away |
➔ Fodamwo Sector | 0000701D | 3 124 ly away |
➔ Ipacam Sector | 00FFE01A | 3 124 ly away |
➔ Miyasmin Boundary | 00FFE01B | 3 298 ly away |
➔ Sea of Kousma | 0000A012 | 3 510 ly away |
➔ Ovololay | FF00D019 | 3 878 ly away |
➔ Wayapi | FFFFD01D | 3 878 ly away |
➔ Rippon Instability | 03FFD014 | 4 138 ly away |
➔ Sea of Sufieleu | 01008020 | 4 418 ly away |
➔ Izzy Cluster | 0000700D | 4 472 ly away |
➔ Soolekh Anomaly | FD00E01C | 4 490 ly away |
➔ Bohnikh Sector | FF00F015 | 4 630 ly away |
➔ Inuaescl | F900B00E | 4 716 ly away |
➔ Budjiru Conflux | 0100D01D | 4 767 ly away |
➔ Ilmatch Conflux | 0100500C | 4 850 ly away |
➔ Ancien Band | 00FF901F | 5 671 ly away |
➔ Ixonor Mass | FF01101D | 5 851 ly away |
The name of this region, “Ukpeli Cluster”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be