S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X -8
Galactic Core
↤ West Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y -4
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 7
Galactic Core
↧ South Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 4 543 light years from the core
Unknown coordinates locked. Welcome to « Mesovaez Cloud »
FC007FF8Positioned within the Quadrant Gamma γ of Euclid, approximately ≈ 4 543 light years from the galactic core
At 4 543 light years from the core, the region is Reachable ! This region straddles the boundary between common routes and rarer paths inward
Untouched by explorers, this unknown region holds secrets yet to be uncovered
This remote region hasn’t seen many visitors, but those who have come through recall it fondly
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 1079FC007FF8 | ||||
➔ Local Atlas Station | 107AFC007FF8 | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Banizel Spur | FE006FFA | 1 200 ly away |
➔ Fiesiiv Band | FE005FF9 | 1 200 ly away |
➔ Uloteg Fringe | FE007FFB | 1 442 ly away |
➔ Hiehal Sector | F8007FF9 | 1 649 ly away |
➔ Arkess Cloud | FB006FF4 | 1 697 ly away |
➔ Jochamu Expanse | FD003FF9 | 1 697 ly away |
➔ Ahonik Mass | FA007FFC | 1 789 ly away |
➔ Neseyus Adjunct | FE007FFC | 1 789 ly away |
➔ Akmasi Void | FE003FF8 | 1 789 ly away |
➔ Utposh | 00006FFA | 1 833 ly away |
➔ Tataka Cluster | 00004FF9 | 2 040 ly away |
➔ Exejtol Terminus | FE008FFD | 2 191 ly away |
➔ Unjamij Shallows | 00007FFC | 2 263 ly away |
➔ Yusnakus Adjunct | FE009FFD | 2 298 ly away |
➔ Nilopsid Void | 00008FFC | 2 298 ly away |
➔ Odyakur Mass | 01007FFB | 2 332 ly away |
➔ Auchwob Boundary | FE008FFE | 2 561 ly away |
➔ Padohbhengw Void | 01007FFC | 2 561 ly away |
➔ Rykiroehed | 0000BFFB | 2 561 ly away |
➔ Debola Sector | 01003FF8 | 2 561 ly away |
➔ Qingah | 00002FF8 | 2 561 ly away |
➔ Luwainzi Sector | 02004FF8 | 2 683 ly away |
➔ Leyugosa Instability | 02007FFB | 2 683 ly away |
➔ Iagelf Void | 02006FFB | 2 713 ly away |
➔ Yebachan Conflux | FC000FF8 | 2 800 ly away |
The name of this region, “Mesovaez Cloud”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be