S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X -82
Galactic Core Proximity
↤ West Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y -4
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 45
Galactic Central Plane
↧ South Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 37 449 light years from the core
« Festver Cloud » — unclaimed, unforgettable. Welcome!
FC02DFAELocated in the Quadrant Gamma γ of Euclid, ≈ 37 449 light years from the galactic center
At 37 449 light years from the core, the region is Reachable ! Ancient fleets once passed through here. Now, only echoes remain
In the depths of uncivilized space, only the brave dare to enter
Explorers speak of this place with a kind of quiet appreciation, despite its obscurity
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079FC02DFAE | ||||
| ➔ Local Atlas Station | 107AFC02DFAE | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Hisebac Sector | FC02CFAE | 400 ly away |
| ➔ Iajuar Band | FC02CFAF | 566 ly away |
| ➔ Boffini Band | FE028FB7 | 4 195 ly away |
| ➔ Welebe | 00031FC0 | 7 547 ly away |
| ➔ Ehbogi Cloud | FE03AFA0 | 7 684 ly away |
| ➔ Alovye | 02031F99 | 8 881 ly away |
| ➔ Imrite Anomaly | 02030F97 | 9 583 ly away |
| ➔ Rossonare Mass | FE037FC4 | 9 699 ly away |
| ➔ Nudinis Cloud | FD018FA1 | 9 887 ly away |
| ➔ Aovais | 02022FC4 | 10 127 ly away |
| ➔ Tedebu Cluster | FE038FC5 | 10 229 ly away |
| ➔ Aymairhu Band | FC01EFC3 | 10 323 ly away |
| ➔ Undiriu Fringe | 00027FC7 | 10 408 ly away |
| ➔ Ojiushi Terminus | 00019F9D | 10 621 ly away |
| ➔ Roomba Cluster | 0102AFC8 | 10 658 ly away |
| ➔ Oxtovac Shallows | FF01BFC2 | 10 830 ly away |
| ➔ Oeillk Anomaly | 02018F9E | 10 830 ly away |
| ➔ The Arm of Igautek | 00019F9C | 10 881 ly away |
| ➔ Bivern Shallows | 0203FFC2 | 11 027 ly away |
| ➔ Miwoolf Expanse | 02044FBC | 11 034 ly away |
| ➔ Kubald Quadrant | 02017F9E | 11 143 ly away |
| ➔ Riphyirn Adjunct | 03030F93 | 11 221 ly away |
| ➔ Hutint Sector | 04019FC0 | 11 229 ly away |
| ➔ Gwrigo Terminus | 00047FA4 | 11 257 ly away |
| ➔ Hesden Mass | 0203FFC3 | 11 321 ly away |
The name of this region, “Festver Cloud”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be