S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Eebonn Terminus »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X 143
Galactic Core Proximity
↦ East Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y -4
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 120
Galactic Central Plane
↧ South Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 74 689 light years from the core
You're in « Eebonn Terminus », where the stars still whisper secrets
FC07808FFound in the Quadrant Delta Δ of Euclid, ≈ 74 689 light years from the center of the galaxy
At 74 689 light years from the core, the region is Reachable ! A region of balance, where systems flourish and space feels at home
Here, in the farthest reaches of uncivilized space, the unknown rules
In the unknown corners of the galaxy, there are whispers of a beauty found only in this unvisited region
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 1079FC07808F | ||||
➔ Local Atlas Station | 107AFC07808F | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Daybratolo Mass | FC076091 | 1 131 ly away |
➔ Pokinow Shallows | 0107B08D | 2 466 ly away |
➔ Owliuon Terminus | 0107C08E | 2 592 ly away |
➔ Evezic Sector | 01071093 | 3 795 ly away |
➔ Zoutor Anomaly | FE07809D | 5 657 ly away |
➔ Awchuqui Band | FC084085 | 6 248 ly away |
➔ Lemqual Shallows | 00080080 | 6 986 ly away |
➔ Cevci Boundary | 00086082 | 7 808 ly away |
➔ Kissep Shallows | FF08C091 | 8 129 ly away |
➔ Seyfer Instability | FF08D090 | 8 495 ly away |
➔ Uhacaco Quadrant | FE061083 | 10 408 ly away |
➔ Erviitan Adjunct | FF05E089 | 10 741 ly away |
➔ Uapait | FE060083 | 10 763 ly away |
➔ Nookina Nebula | 02071075 | 11 034 ly away |
➔ Bukawis Terminus | FF06B0A8 | 11 335 ly away |
➔ Kianin Cloud | FF08B07A | 11 391 ly away |
➔ Fukusu Quadrant | FF08B079 | 11 689 ly away |
➔ Tebedai Anomaly | 0205D09C | 12 225 ly away |
➔ Fanisenk Expanse | FE0820AC | 12 296 ly away |
➔ Dezacha Shallows | FF06E0AC | 12 329 ly away |
➔ Ucphek | 0206D071 | 13 005 ly away |
➔ Silian Anomaly | FC06706F | 14 494 ly away |
➔ Hiehbo Spur | 0205807D | 14 881 ly away |
➔ The Arm of Gucolel | 0309907D | 15 294 ly away |
➔ Nodainbro | 0205707C | 15 419 ly away |
The name of this region, “Eebonn Terminus”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be