S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X -1166
Inner Coordinate Cluster
↤ West Spatial Progression
At the edge of the galaxy's main area
⬌Top - Bottom axis Y -4
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 180
Galactic Central Plane
↧ South Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 471 927 light years from the core
You've reached « Ebscehri Cloud », but no one really knows what lies here
FC0B4B72Situated in the Quadrant Gamma γ of Euclid, around ≈ 471 927 light years from the galactic center
At 471 927 light years from the core, the region is Reachable ! Many have made their home here, but there’s always room for more explorers
In this void of the galaxy, the unknown rules and the secrets are vast
Few have ventured here, but it’s believed that this region is as beautiful as it is unknown
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079FC0B4B72 | ||||
| ➔ Local Atlas Station | 107AFC0B4B72 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Tukwakow | FD0B6B70 | 1 200 ly away |
| ➔ Teynkal Void | FD0B7B71 | 1 327 ly away |
| ➔ Naangli Anomaly | 010BEB78 | 5 075 ly away |
| ➔ Ritimind | 010BFB78 | 5 396 ly away |
| ➔ Neszonapis Conflux | 000AAB67 | 6 158 ly away |
| ➔ Ikushi Shallows | 000A9B66 | 6 705 ly away |
| ➔ Shtoniam Boundary | 0309BB63 | 11 993 ly away |
| ➔ Nemisi | 03098B62 | 13 200 ly away |
| ➔ Ferrel Expanse | 020A9B91 | 13 375 ly away |
| ➔ Meskyangya Void | 020A8B91 | 13 511 ly away |
| ➔ Ulnjul | 0308EB79 | 15 707 ly away |
| ➔ Gurerel Anomaly | 0308DB78 | 16 030 ly away |
| ➔ The Arm of Aiyulk | FE0E0B64 | 18 487 ly away |
| ➔ Odriabiam Void | 010BAB43 | 19 058 ly away |
| ➔ Frietr Quadrant | 010B9B42 | 19 407 ly away |
| ➔ The Arm of Cogshan | 030C9B44 | 20 420 ly away |
| ➔ Piorin Adjunct | 01094B47 | 21 533 ly away |
| ➔ Sea of Donyama | 00080B80 | 21 600 ly away |
| ➔ Toyopas Anomaly | 01091B43 | 23 525 ly away |
| ➔ Xitabway Spur | 01090B43 | 23 766 ly away |
| ➔ Orkatorn | FE0E4B95 | 23 776 ly away |
The name of this region, “Ebscehri Cloud”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be