S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X 327
Galactic Core Proximity
↦ East Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y -4
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 207
Galactic Central Plane
↧ South Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 154 813 light years from the core
« Neggait » had no history. Until now
FC0CF147Residing in the Quadrant Delta Δ of Euclid, about ≈ 154 813 light years from the galaxy's center
At 154 813 light years from the core, the region is Reachable ! This part of the galaxy is often passed by, but it holds more than meets the eye
In the dark corners of the galaxy, uncivilized space resists understanding
Lost in the vastness, this unknown region is rumored to be one of the galaxy’s most beautiful
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079FC0CF147 | ||||
| ➔ Local Atlas Station | 107AFC0CF147 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Ixbaki Mass | FC0D0148 | 566 ly away |
| ➔ Xatovast Sector | FC0D314D | 2 884 ly away |
| ➔ Wabajaj | 020C413E | 6 171 ly away |
| ➔ Jeymir Cloud | 020C313E | 6 462 ly away |
| ➔ Prudnir Band | FC0D315A | 7 767 ly away |
| ➔ Wudjil Cluster | FC0DB158 | 8 323 ly away |
| ➔ Erjulng Shallows | FC0DC159 | 8 881 ly away |
| ➔ Wameratla Mass | 010C215A | 9 423 ly away |
| ➔ Eserque Anomaly | 000C115A | 9 575 ly away |
| ➔ Budruppi Mass | 010C115A | 9 650 ly away |
| ➔ Pivagaz Conflux | 000C015A | 9 814 ly away |
| ➔ Leenates Adjunct | 010C015A | 9 887 ly away |
| ➔ The Arm of Kunitesl | FF0BF15A | 10 008 ly away |
| ➔ Aibuhch Band | FF0C015B | 10 072 ly away |
| ➔ Dabadam Quadrant | 000C015B | 10 127 ly away |
| ➔ Mijahne Terminus | FE0C115C | 10 127 ly away |
| ➔ Awkimo Expanse | 010C015B | 10 198 ly away |
| ➔ Pearfs Adjunct | 000C115C | 10 222 ly away |
| ➔ Amjeane Expanse | FE0C015C | 10 354 ly away |
| ➔ Fianebe Nebula | FF0C015C | 10 392 ly away |
| ➔ Vuskyer | 000C015C | 10 446 ly away |
| ➔ Mokoit Sector | FE0C115D | 10 461 ly away |
| ➔ Tierteli Anomaly | FF0C115D | 10 500 ly away |
| ➔ Kuffer Void | FF0BE15B | 10 568 ly away |
| ➔ Akmori Nebula | FE0BF15C | 10 591 ly away |
The name of this region, “Neggait”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be