S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X 1488
Intermediate Spatial Region
↦ East Spatial Progression
In the blurry outer surroundings
⬌Top - Bottom axis Y -4
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 275
Galactic Central Plane
↧ South Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 605 281 light years from the core
Welcome to « Sea of Unabozo », a blank spot on every map
FC1135D0Found within the Quadrant Delta Δ of Euclid, about ≈ 605 281 light years from the heart of the galaxy
At 605 281 light years from the core, the region is Reachable ! A region full of life and energy, but where tranquility reigns supreme
A forgotten corner of the galaxy, where nothing is known
In the unknown corners of the galaxy, there are whispers of a beauty found only in this unvisited region
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 1079FC1135D0 | ||||
➔ Local Atlas Station | 107AFC1135D0 | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Weruban Cluster | FD1145CF | 693 ly away |
➔ Gapetel | FD1135CE | 894 ly away |
➔ Esmutsi Nebula | FD11C5C4 | 6 013 ly away |
➔ Yalierray | 000FF5C2 | 9 895 ly away |
➔ Riscioni | FF1095B7 | 10 837 ly away |
➔ Akmark | 000F75CB | 11 489 ly away |
➔ Natch Terminus | FD1315CA | 12 244 ly away |
➔ Faxinieg Nebula | FD1325CA | 12 636 ly away |
➔ The Arm of Yeiadano | FD0FF5EA | 13 127 ly away |
➔ Sea of shobroi | 030F55E2 | 14 272 ly away |
➔ Geograab Terminus | FF1375CF | 14 455 ly away |
➔ Coxetet | FF1205AB | 15 733 ly away |
➔ Kacihau | FF11F5AA | 15 985 ly away |
➔ Asyapodi Expanse | FD1355E5 | 15 990 ly away |
➔ Abeady Quadrant | 000F75F1 | 17 385 ly away |
➔ Gidharp Conflux | 000F65F1 | 17 645 ly away |
➔ Midimu-Coym | FD1375B1 | 19 007 ly away |
➔ Iayamb | 010E65E1 | 19 345 ly away |
➔ Liluwyda Conflux | 000EF5F9 | 21 883 ly away |
➔ Evlyaya Expanse | 02110607 | 22 163 ly away |
➔ Sepperet | 0210F607 | 22 188 ly away |
➔ Ospelhe Expanse | 010EF5FA | 22 217 ly away |
➔ Lijurou | FE13E5F5 | 22 705 ly away |
➔ Rivaneq boundary | FF13E5F5 | 22 723 ly away |
➔ Oidashach Shallows | 000EF5A3 | 23 107 ly away |
The name of this region, “Sea of Unabozo”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be