S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X 41
Galactic Core Proximity
↦ East Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y -4
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 307
Galactic Central Plane
↧ South Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 123 901 light years from the core
Welcome to the silent « Emkinsu Void », traveler
FC133029Positioned in the Quadrant Delta Δ of Euclid, approximately ≈ 123 901 light years from the center of the galaxy
At 123 901 light years from the core, the region is Reachable ! Here, the stars twinkle like sentinels watching over the galaxy's expanse
This wild, unknown region has yet to be touched by any hand
In the uncharted reaches, beauty is said to flourish in this unknown expanse
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079FC133029 | ||||
| ➔ Local Atlas Station | 107AFC133029 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Yagomm Shallows | FD131029 | 894 ly away |
| ➔ Rowskitj Sector | FF12C02A | 3 072 ly away |
| ➔ Cecorph Fringe | FB13F028 | 4 833 ly away |
| ➔ Romyers Adjunct | FD135035 | 4 883 ly away |
| ➔ Erpsig Sector | FC140027 | 5 261 ly away |
| ➔ Xihewli Sector | 02122032 | 8 060 ly away |
| ➔ The Arm of Ledawor | 01121031 | 8 129 ly away |
| ➔ Suzewixi Expanse | 01132012 | 9 423 ly away |
| ➔ Onhang Instability | 02125042 | 11 710 ly away |
| ➔ Xosagit Conflux | FD13300B | 12 007 ly away |
| ➔ Remiapu Mass | 02124043 | 12 244 ly away |
| ➔ Cifiderma Cluster | FE11A03B | 12 348 ly away |
| ➔ Koupon Spur | FD13200A | 12 413 ly away |
| ➔ Giteingand Boundary | FE11302E | 12 980 ly away |
| ➔ Cawari Boundary | 01153031 | 13 345 ly away |
| ➔ Alwinggi Sector | 02127048 | 13 511 ly away |
| ➔ Menzenszuv Conflux | 02126048 | 13 659 ly away |
| ➔ The Arm of Jarvis | 01154032 | 13 828 ly away |
| ➔ Sahamis Conflux | FD121048 | 14 344 ly away |
| ➔ Lalbisc Band | FE11E00B | 14 670 ly away |
| ➔ Ciolandz Cloud | FE11D00B | 14 902 ly away |
| ➔ Cionto Mass | FE119045 | 15 305 ly away |
| ➔ Nufurantxe Nebula | FE128004 | 15 461 ly away |
| ➔ Kizimm Mass | FE119046 | 15 600 ly away |
| ➔ Addovis Band | FD151046 | 16 695 ly away |
The name of this region, “Emkinsu Void”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be