S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X 482
Near Central Axis
↦ East Spatial Progression
Close to the center
⬌Top - Bottom axis Y -4
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 309
Galactic Central Plane
↧ South Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 229 023 light years from the core
« Izganyu Sector » — unmapped, untouched, unexplored
FC1351E2Located in the Quadrant Delta Δ of Euclid, roughly ≈ 229 023 light years away from the galactic center
At 229 023 light years from the core, the region is Reachable ! Not too close, not too far—the perfect balance between safety and mystery
Here, in the deepest unknown, only the brave dare to enter
Though no one has charted it, many believe this unknown region to be one of the galaxy's most beautiful
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 1079FC1351E2 | ||||
➔ Local Atlas Station | 107AFC1351E2 | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Atriet Conflux | FC1341E2 | 400 ly away |
➔ Feldang | FC1341E1 | 566 ly away |
➔ Rererarry | 001251D9 | 7 515 ly away |
➔ Cegrifer Void | FE133200 | 12 053 ly away |
➔ Uchrose Mass | 01138202 | 13 011 ly away |
➔ Ubisug Sector | FF1171F0 | 13 297 ly away |
➔ Ausechlit Mass | 01139204 | 13 839 ly away |
➔ Sea of Ithair | FE139206 | 14 511 ly away |
➔ Uadeob | FD139207 | 14 892 ly away |
➔ Vicesc | 031581F3 | 15 814 ly away |
➔ Zadelphe Cloud | FD1561CB | 16 095 ly away |
➔ Taluma | 031591F3 | 16 169 ly away |
➔ Yanlang Cluster | FC14E1B9 | 19 208 ly away |
➔ Iojiri Fringe | FC14F1B9 | 19 420 ly away |
➔ Buhunbu Mass | 02122212 | 20 788 ly away |
➔ Dapukam Spur | 02121212 | 20 938 ly away |
➔ Jovich Anomaly | 02120212 | 21 094 ly away |
➔ Sthett Nebula | 0012B216 | 21 241 ly away |
➔ Zicerei Boundary | 0012C217 | 21 563 ly away |
➔ Bizark | 041061FF | 22 321 ly away |
➔ Mibusey Boundary | 04105200 | 22 867 ly away |
➔ Ficana Terminus | FC16B1F5 | 22 898 ly away |
➔ Rahuhyu Quadrant | FD11C216 | 23 082 ly away |
➔ Juluujj Anomaly | FF1331A8 | 23 245 ly away |
➔ Deenshea Adjunct | FD16C1F6 | 23 413 ly away |
The name of this region, “Izganyu Sector”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be