S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Jimarganhu Terminus »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X 1505
Intermediate Spatial Region
↦ East Spatial Progression
In the blurry outer surroundings
⬌Top - Bottom axis Y -4
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 493
Near the Galactic Meridian
↧ South Spatial Progression
Very close to the central line
R₀ ≈ 633 478 light years from the core
So few have seen « Jimarganhu Terminus » — and now you're one of them
FC1ED5E1Positioned within the Quadrant Delta Δ of Euclid, approximately ≈ 633 478 light years from the galactic core
At 633 478 light years from the core, the region is Reachable ! This part of the galaxy is often passed by, but it holds more than meets the eye
The mysteries of this unknown region stretch beyond imagination
Travelers who stumbled upon this unknown region mention a calm and scenic atmosphere
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 1079FC1ED5E1 | ||||
➔ Local Atlas Station | 107AFC1ED5E1 | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Spetine Boundary | FC1ED5DF | 800 ly away |
➔ Bruaca Conflux | 031E95DB | 4 020 ly away |
➔ Sea of Mihotain | FF1DC5F5 | 10 568 ly away |
➔ Gimanik Cluster | FE1E25C9 | 10 591 ly away |
➔ Aykenh | FE1DC5F6 | 10 837 ly away |
➔ Jumarez Spur | FF1EF5C5 | 11 292 ly away |
➔ Sea of Cudevil | 021DE5FB | 12 244 ly away |
➔ Riwailu Cluster | FE1F55C1 | 13 218 ly away |
➔ Akbakir Void | FE1F65C0 | 13 705 ly away |
➔ Yecronke Shallows | 011F1603 | 13 839 ly away |
➔ Rubcano | FF2115E4 | 14 500 ly away |
➔ Zohorna Instability | 00200600 | 14 631 ly away |
➔ Yutori Expanse | 022125D9 | 15 331 ly away |
➔ Gwelst | FD1E5607 | 15 538 ly away |
➔ Etesuy Anomaly | FE2095FC | 15 579 ly away |
➔ Zelaal Void | FE20A5FC | 15 869 ly away |
➔ Rachue Anomaly | FE1E5608 | 15 945 ly away |
➔ Thosadie Cluster | 041ED5B9 | 16 317 ly away |
➔ Mablandine Terminus | 031D2604 | 17 902 ly away |
➔ Xihuacos | 011CC5FF | 17 951 ly away |
➔ Ularnu Mass | 0220C601 | 17 982 ly away |
➔ Sea of Gucutti | FE1D0605 | 18 508 ly away |
➔ uokapl sector | 011C15D1 | 18 834 ly away |
➔ Ripurna Nebula | FD21B5EE | 19 125 ly away |
➔ Miquag Void | 032145C6 | 19 179 ly away |
The name of this region, “Jimarganhu Terminus”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be