S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Hukamasa Anomaly »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X -306
Galactic Core Proximity
↤ West Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y -4
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 494
Near the Galactic Meridian
↧ South Spatial Progression
Very close to the central line
R₀ ≈ 232 444 light years from the core
Unknown coordinates locked. Welcome to « Hukamasa Anomaly »
FC1EEECELocated in the Quadrant Gamma γ of Euclid, about≈ 232 444 light years from the galactic core
At 232 444 light years from the core, the region is Reachable ! Space feels familiar here, but it’s still filled with untold stories
Untouched by explorers, this unknown region holds secrets yet to be uncovered
Lost in the vastness, this unknown region is rumored to be one of the galaxy’s most beautiful
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 1079FC1EEECE | ||||
➔ Local Atlas Station | 107AFC1EEECE | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Pijchal Shallows | FD1EFECF | 693 ly away |
➔ Sorbetu Quadrant | FE1F0ED0 | 1 386 ly away |
➔ Hoterli Shallows | 031ECED6 | 4 327 ly away |
➔ Soakich Adjunct | 011FEECF | 6 717 ly away |
➔ Qahakich Mass | 021FFECE | 7 211 ly away |
➔ Mubamis Boundary | FF1F9EBC | 8 523 ly away |
➔ Obatesed | FF1F9EBB | 8 863 ly away |
➔ Devais Terminus | 00201EE3 | 11 440 ly away |
➔ Ifjaro Instability | 01201EE3 | 11 503 ly away |
➔ Gasweethu Adjunct | FD206EBA | 12 503 ly away |
➔ Sea of Onwaya | FD207EBA | 12 812 ly away |
➔ Runharic Sector | 0320BEC1 | 13 017 ly away |
➔ Utcliod Mass | FE1C9EC5 | 15 253 ly away |
➔ Mopaxi Conflus | FE20FEAC | 18 969 ly away |
➔ The Arm of Remani | FE1C0EDA | 19 033 ly away |
➔ Deyasig Shallows | 041E8E9D | 20 004 ly away |
➔ Sodiagu | FE1C2EB5 | 20 258 ly away |
➔ Zubrigamu Shallows | FD1E5F00 | 20 325 ly away |
➔ Goynes Anomaly | FE1C1EB5 | 20 607 ly away |
➔ Benetiansi Adjunct | FD1B8EC0 | 22 318 ly away |
➔ Lewende Void | 031B8EBD | 22 818 ly away |
➔ Ugdunusso Fringe | 02225EE1 | 23 399 ly away |
➔ Mezade Anomaly | 02227EDF | 23 913 ly away |
The name of this region, “Hukamasa Anomaly”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be