S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Aaheod Boundary »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X 1095
Inner Coordinate Cluster
↦ East Spatial Progression
At the edge of the galaxy's main area
⬌Top - Bottom axis Y -4
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 722
Near the Galactic Meridian
↧ South Spatial Progression
Somewhere between the middle and the far sides
R₀ ≈ 524 645 light years from the core
You've reached « Aaheod Boundary », but no one really knows what lies here
FC2D2447Located in the Quadrant Delta Δ of Euclid, approximately ≈ 524 645 light years away from the galactic heart
At 524 645 light years from the core, the region is Reachable ! Tranquil and constant, yet always with the promise of something beyond
Unseen by most, this region is a vast mystery, uncharted and unexplored
Though the region remains a mystery, many believe its beauty could change the galaxy’s view of space
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079FC2D2447 | ||||
| ➔ Local Atlas Station | 107AFC2D2447 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ roklich band | FC2D0447 | 800 ly away |
| ➔ orsintup anomaly | FC2CF446 | 1 265 ly away |
| ➔ The Arm of Ujians | 022D743D | 5 075 ly away |
| ➔ Fojarss | 022D743C | 5 396 ly away |
| ➔ Tuzinsti Nebula | 012C8453 | 6 560 ly away |
| ➔ Capraj Terminus | FD2B7448 | 10 815 ly away |
| ➔ Sea of Euccli | FD2B4444 | 12 066 ly away |
| ➔ Ciharva Shallows | FD2AB447 | 15 605 ly away |
| ➔ Piyany Adjunct | FD2AA445 | 16 025 ly away |
| ➔ Elomsta Fringe | 032E946E | 18 326 ly away |
| ➔ Yovskian Boundary | 002A3441 | 19 020 ly away |
| ➔ Sea of Fester | 002A3440 | 19 075 ly away |
| ➔ Kemilpi | FD29F446 | 20 408 ly away |
| ➔ Zapako | 0429F449 | 20 665 ly away |
| ➔ Ondson Boundary | FF2B441D | 20 680 ly away |
| ➔ Dounguraw Cluster | 0330245A | 20 838 ly away |
| ➔ Hiyyamu Mass | 012B441C | 21 068 ly away |
The name of this region, “Aaheod Boundary”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be