S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X -1644
Outer Coordinate Boundary
↤ West Spatial Progression
In the blurry outer surroundings
⬌Top - Bottom axis Y -4
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 747
Near the Galactic Meridian
↧ South Spatial Progression
Somewhere between the middle and the far sides
R₀ ≈ 722 303 light years from the core
So few have seen « Sea of Ajrapa » — and now you're one of them
FC2EB994Residing in the Quadrant Gamma γ of Euclid, about ≈ 722 303 light years from the galactic core
At 722 303 light years from the core, the region is Reachable ! The perfect place to explore new systems, while the galaxy hums with energy
Here, in the farthest reaches of uncivilized space, the unknown rules
Hidden from the eyes of most, this unknown region may hold some of the galaxy’s most stunning sights
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079FC2EB994 | ||||
| ➔ Local Atlas Station | 107AFC2EB994 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Vadols Nebula | FE2EC995 | 980 ly away |
| ➔ Ivguin Sector | 032D6996 | 8 890 ly away |
| ➔ Ichawc Cloud | 002E29A9 | 9 278 ly away |
| ➔ Cuyoshn Adjunct | 002EB9B2 | 12 106 ly away |
| ➔ Wildbi Nebula | F92F19B4 | 13 078 ly away |
| ➔ Onkley Expanse | 022D29A9 | 13 279 ly away |
| ➔ Kilagund | 022D09AA | 14 136 ly away |
| ➔ Aqchikeg | 032E79BA | 15 538 ly away |
| ➔ Ipunai Cluster | FD3059B7 | 17 445 ly away |
| ➔ Twerdu Boundary | FD3099BB | 19 686 ly away |
| ➔ Boyerag Mass | 003079BD | 19 924 ly away |
| ➔ Urchos | FF30B9C0 | 21 795 ly away |
| ➔ Ozawai Shallows | F92E89CB | 22 065 ly away |
| ➔ Fernanav Sector | FF3089C6 | 23 152 ly away |
| ➔ Sagrandr Adjunct | 023089C6 | 23 245 ly away |
| ➔ Lalybiu | 012D99CC | 23 614 ly away |
The name of this region, “Sea of Ajrapa”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be