S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X -1524
Intermediate Spatial Region
↤ West Spatial Progression
In the blurry outer surroundings
⬌Top - Bottom axis Y -4
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 849
Inner Longitudinal Region
↧ South Spatial Progression
Somewhere between the middle and the far sides
R₀ ≈ 697 813 light years from the core
Ah, « Mijaoi Cluster »... unknown, unexplored, and now yours to discover
FC351A0CPositioned in the Quadrant Gamma γ of Euclid, located ≈ 697 813 light years from the galactic core
At 697 813 light years from the core, the region is Reachable ! Life thrives here, yet this region remains a canvas for the bold and curious
Untouched by explorers, uncivilized space holds secrets yet to be uncovered
Beyond the known, in the void of the unknown, there are rumors of a region of untold beauty
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079FC351A0C | ||||
| ➔ Local Atlas Station | 107AFC351A0C | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Fadleso Shallows | FD350A0A | 980 ly away |
| ➔ Egbarec Boundary | FF34FA09 | 1 876 ly away |
| ➔ Jessia | FC34CA07 | 2 828 ly away |
| ➔ Cotureshun Cluster | F933FA09 | 7 397 ly away |
| ➔ Nevikal Cluster | FF33DA06 | 8 438 ly away |
| ➔ Korron Adjunct | 0033DA06 | 8 504 ly away |
| ➔ Huldemi Band | 003599F8 | 8 764 ly away |
| ➔ Hiloke Expanse | 013599F8 | 8 845 ly away |
| ➔ Injisuc | 03340A19 | 9 007 ly away |
| ➔ Divitra Conflux | FF35AA21 | 9 217 ly away |
| ➔ Kaakot Instability | FD368A0F | 9 287 ly away |
| ➔ Ladridowls Shallows | 0135C9F8 | 9 347 ly away |
| ➔ Orfairu | 0135D9F8 | 9 541 ly away |
| ➔ Yugoldya Expanse | 0033CA00 | 9 806 ly away |
| ➔ Lagashear Mass | FF34FA27 | 10 896 ly away |
| ➔ Sooriska Boundary | 0235D9F4 | 10 998 ly away |
| ➔ Irethe Cloud | FD342A24 | 11 328 ly away |
| ➔ Inleval Expanse | 0634C9F0 | 12 060 ly away |
| ➔ Ittlob Band | FB36C9FC | 12 560 ly away |
| ➔ Slayequ | 0233AA23 | 13 230 ly away |
| ➔ Makieskaud Anomaly | 02340A28 | 13 321 ly away |
| ➔ Sea of Ehudtia | FF36F9FD | 13 470 ly away |
| ➔ Tuluan Sector | 0233AA24 | 13 511 ly away |
| ➔ Nuelleyde Adjunct | 01370A1B | 13 920 ly away |
| ➔ Gejelja Shallows | FF33D9EF | 14 142 ly away |
The name of this region, “Mijaoi Cluster”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be