S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X -1280
Intermediate Spatial Region
↤ West Spatial Progression
At the edge of the galaxy's main area
⬌Top - Bottom axis Y -4
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 1018
Inner Longitudinal Region
↧ South Spatial Progression
Somewhere between the middle and the far sides
R₀ ≈ 654 185 light years from the core
Welcome, traveler — to the uncharted « Majubi Fringe »
FC3FAB00Positioned in the Quadrant Gamma γ of Euclid, located ≈ 654 185 light years from the galactic core
At 654 185 light years from the core, the region is Reachable ! This is the heart of the spiral—calm, measured, and vast
A place of the unknown, where no one has ventured before
In the unknown corners of the galaxy, there are whispers of a beauty found only in this unvisited region
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079FC3FAB00 | ||||
| ➔ Local Atlas Station | 107AFC3FAB00 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Ropitjar | FE3FAB01 | 894 ly away |
| ➔ Sea of Pazzias | FD3F4B0D | 5 741 ly away |
| ➔ Starian Fringe | 023F7AF3 | 5 851 ly away |
| ➔ Bothipa Expanse | 03401AF3 | 6 536 ly away |
| ➔ Kugatio Mass | 0140BAF6 | 8 139 ly away |
| ➔ Negara Nebula | FF406B12 | 8 736 ly away |
| ➔ Fumabili Expanse | 03406B12 | 9 095 ly away |
| ➔ Soorib Void | 02407B12 | 9 200 ly away |
| ➔ Ornovgo Cluster | FD3E5B0B | 9 491 ly away |
| ➔ Vachami Terminus | FF408B14 | 9 839 ly away |
| ➔ Sodenat Boundary | 023FDB18 | 9 968 ly away |
| ➔ Yihymey Expanse | 023FEB18 | 10 024 ly away |
| ➔ Sea of Zeyesthe | FE3DFB00 | 10 830 ly away |
| ➔ The Arm of Aofenre | FC411B0F | 10 984 ly away |
| ➔ Unziema Cluster | FF3E1B12 | 12 381 ly away |
| ➔ Miphems | 04403B1D | 12 560 ly away |
| ➔ Tuveri | 003E9AE5 | 12 862 ly away |
| ➔ Mubrongon | 033E1B14 | 13 109 ly away |
| ➔ Velniyal | 083E9AE4 | 13 954 ly away |
| ➔ Hahogniev Mass | 02420B02 | 15 409 ly away |
| ➔ Jeffit | 00422AF7 | 16 478 ly away |
| ➔ Yavetia Band | FF3CCAFE | 18 456 ly away |
| ➔ Luvillam Spur | FD3E4AD5 | 19 325 ly away |
| ➔ Uipela Cloud | FD3E3AD5 | 19 510 ly away |
| ➔ Pastone | 003C9B03 | 19 702 ly away |
The name of this region, “Majubi Fringe”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be