S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« The Arm of Sikawa »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X -396
Galactic Core Proximity
↤ West Spatial Progression
Close to the center
⬌Top - Bottom axis Y -4
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 1205
Inner Longitudinal Region
↧ South Spatial Progression
Getting near the galaxy's north or south edge
R₀ ≈ 507 363 light years from the core
Welcome to « The Arm of Sikawa », a blank spot on every map
FC4B5E74Located in the Quadrant Gamma γ of Euclid, about≈ 507 363 light years from the galactic core
At 507 363 light years from the core, the region is Reachable ! The perfect place to explore new systems, while the galaxy hums with energy
Beyond the map, this area remains a vast and unexplored void
This corner of the unknown may be the galaxy’s best-kept secret, holding beauty beyond imagination
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 1079FC4B5E74 | ||||
➔ Local Atlas Station | 107AFC4B5E74 | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Uptarosc Anomaly | FD4B5E73 | 566 ly away |
➔ Reudors Conflux | 034BBE61 | 8 447 ly away |
➔ Ukalya Shallows | 034BCE61 | 8 570 ly away |
➔ Wucookest Instability | FF4A8E8F | 12 047 ly away |
➔ Agweillie | FC4A9E94 | 13 670 ly away |
➔ Ukminas Shallows | FD4AAE95 | 13 920 ly away |
➔ Urdens Expanse | 04490E6C | 15 476 ly away |
➔ Sea of Laycoceano | 014CBE94 | 15 661 ly away |
➔ Dakemisi Sector | FD49EE54 | 15 768 ly away |
➔ Sea of Kuhnerge | 024CCE94 | 15 945 ly away |
➔ Rabastah Cloud | 034DBE7F | 16 070 ly away |
➔ Danevai Void | FD49EE53 | 16 095 ly away |
➔ The Arm of Lewiyddi | 01495E50 | 19 370 ly away |
➔ Inepehu Cloud | 01494E50 | 19 637 ly away |
➔ Lozerbol Conflux | 014E9E76 | 20 911 ly away |
➔ Oersil Spur | FF4E4E5B | 21 328 ly away |
➔ Ammerr | FF4E4E5A | 21 518 ly away |
➔ The Arm of Bilkes | 014EBE74 | 21 692 ly away |
➔ Fussehe Quadrant | 014EBE75 | 21 696 ly away |
➔ Saelevni Anomaly | 00480E80 | 21 795 ly away |
➔ etiocc quadrant | FD47DE66 | 23 093 ly away |
➔ jehalyt instability | FD47DE65 | 23 193 ly away |
➔ Thwaneiew Shallows | FE4E0E9B | 23 234 ly away |
The name of this region, “The Arm of Sikawa”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be