S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X 1240
Intermediate Spatial Region
↦ East Spatial Progression
At the edge of the galaxy's main area
⬌Top - Bottom axis Y -4
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 1254
Intermediate Longitudinal Zone
↧ South Spatial Progression
Getting near the galaxy's north or south edge
R₀ ≈ 705 423 light years from the core
Welcome to the silent « Arunsz Spur », traveler
FC4E64D8Found in the Quadrant Delta Δ of Euclid, roughly ≈ 705 423 light years from the galactic center
At 705 423 light years from the core, the region is Reachable ! Life thrives here, yet this region remains a canvas for the bold and curious
This part of uncivilized space is shrouded in secrecy and mystery
This lost region, though a mystery, is believed to hold a beauty unlike anything seen before
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079FC4E64D8 | ||||
| ➔ Local Atlas Station | 107AFC4E64D8 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Yikinay Band | FA4E64D9 | 894 ly away |
| ➔ Taypherwo Mass | FE4E34CF | 3 878 ly away |
| ➔ Kegarr Anomaly | 034E24DE | 4 020 ly away |
| ➔ Yihelli | 034E24DF | 4 271 ly away |
| ➔ Heimait Instability | 014E14CA | 6 274 ly away |
| ➔ The Arm of Gohsiat | 024E94C0 | 9 968 ly away |
| ➔ Kubran Adjunct | FC4DF4BD | 11 157 ly away |
| ➔ Sedembiu Conflux | FC4DE4BC | 11 648 ly away |
| ➔ Sea of Uaicheria | FD4F74BF | 12 100 ly away |
| ➔ Initha | FD4F74BE | 12 432 ly away |
| ➔ Ripspyl Terminus | 034C74D9 | 12 718 ly away |
| ➔ Olfnero Conflux | 025014E8 | 12 781 ly away |
| ➔ Umveli Void | FD4FA4BF | 12 812 ly away |
| ➔ Gawlinca Terminus | F84C54D5 | 13 351 ly away |
| ➔ Nugumid conflux | 015074D7 | 13 357 ly away |
| ➔ Hyeloc Cloud | 004C44C8 | 15 116 ly away |
| ➔ Tiyaks Mass | 004DB4FD | 15 523 ly away |
| ➔ Fotoniumf Boundary | FE4F04B2 | 15 738 ly away |
| ➔ Hekloosby | F94BC4E2 | 17 311 ly away |
| ➔ Weyannc Shallows | FD4E34AC | 17 645 ly away |
| ➔ Lecler Terminus | F74BC4CB | 17 700 ly away |
| ➔ Keangnag | FF4BE4C4 | 17 929 ly away |
| ➔ Kafkar Cluster | 025044B4 | 18 898 ly away |
| ➔ Wedykokvam Nebula | FF4B84CC | 19 054 ly away |
| ➔ The Arm of Buyumey | 00500500 | 19 150 ly away |
The name of this region, “Arunsz Spur”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be