S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« The Arm of Longuriu »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X 1242
Intermediate Spatial Region
↦ East Spatial Progression
At the edge of the galaxy's main area
⬌Top - Bottom axis Y -4
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 1254
Intermediate Longitudinal Zone
↧ South Spatial Progression
Getting near the galaxy's north or south edge
R₀ ≈ 705 985 light years from the core
No one really knows « The Arm of Longuriu », but you're here to change that
FC4E64DAPositioned in the Quadrant Delta Δ of Euclid, located approximately ≈ 705 985 light years from the galactic core
At 705 985 light years from the core, the region is Reachable ! Where the galaxy’s rhythms steady themselves, ready for the next adventure
In this void of uncivilized space, the unknown reigns supreme
This unexplored realm may be unknown to most, but its beauty is the stuff of legends
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079FC4E64DA | ||||
| ➔ Local Atlas Station | 107AFC4E64DA | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Yikinay Band | FA4E64D9 | 894 ly away |
| ➔ Kegarr Anomaly | 034E24DE | 3 600 ly away |
| ➔ Yihelli | 034E24DF | 3 795 ly away |
| ➔ Taypherwo Mass | FE4E34CF | 4 630 ly away |
| ➔ Heimait Instability | 014E14CA | 6 997 ly away |
| ➔ The Arm of Gohsiat | 024E94C0 | 10 741 ly away |
| ➔ Kubran Adjunct | FC4DF4BD | 11 933 ly away |
| ➔ Olfnero Conflux | 025014E8 | 12 400 ly away |
| ➔ Sedembiu Conflux | FC4DE4BC | 12 419 ly away |
| ➔ Ripspyl Terminus | 034C74D9 | 12 718 ly away |
| ➔ Sea of Uaicheria | FD4F74BF | 12 769 ly away |
| ➔ Initha | FD4F74BE | 13 109 ly away |
| ➔ Nugumid conflux | 015074D7 | 13 404 ly away |
| ➔ Gawlinca Terminus | F84C54D5 | 13 446 ly away |
| ➔ Umveli Void | FD4FA4BF | 13 446 ly away |
| ➔ Tiyaks Mass | 004DB4FD | 14 762 ly away |
| ➔ Hyeloc Cloud | 004C44C8 | 15 471 ly away |
| ➔ Fotoniumf Boundary | FE4F04B2 | 16 512 ly away |
| ➔ Hekloosby | F94BC4E2 | 17 144 ly away |
| ➔ Lecler Terminus | F74BC4CB | 17 951 ly away |
| ➔ Keangnag | FF4BE4C4 | 18 300 ly away |
| ➔ Weyannc Shallows | FD4E34AC | 18 443 ly away |
| ➔ The Arm of Buyumey | 00500500 | 18 487 ly away |
| ➔ Arlois | FC4BC4F0 | 18 965 ly away |
| ➔ Auolub Boundary | 054CD502 | 19 208 ly away |
The name of this region, “The Arm of Longuriu”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be