S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X 995
Inner Coordinate Cluster
↦ East Spatial Progression
Between the core and the outer parts
⬌Top - Bottom axis Y -4
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 1276
Intermediate Longitudinal Zone
↧ South Spatial Progression
Getting near the galaxy's north or south edge
R₀ ≈ 647 236 light years from the core
« Iononn Sector ». No records. No stories. Let's make some
FC4FC3E3Found in the Quadrant Delta Δ of Euclid, ≈ 647 236 light years from the center of the galaxy
At 647 236 light years from the core, the region is Reachable ! A vast, stable region where many journeys begin and end
Here lies the unexplored, where the unknown is the only constant
Travelers who stumbled upon this unknown region mention a calm and scenic atmosphere
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 1079FC4FC3E3 | ||||
➔ Local Atlas Station | 107AFC4FC3E3 | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Walowere | FF4FC3DF | 2 000 ly away |
➔ Chlett Fringe | FF4F63DC | 3 878 ly away |
➔ Zehkovs Conflux | 034F43F6 | 8 709 ly away |
➔ Liympien Quadrant | 004F43CC | 9 871 ly away |
➔ Laucis Cloud | 004F33CB | 10 377 ly away |
➔ Sea of Uujar | 0450A3CE | 10 591 ly away |
➔ Secelroyu Mass | 0450B3CE | 10 807 ly away |
➔ Lofneyra Adjunct | 044E03E2 | 11 655 ly away |
➔ Nijuha | 015193DE | 11 940 ly away |
➔ Ilteyson Terminus | FD5103CC | 12 198 ly away |
➔ Kieskau | FF4DC3E2 | 12 862 ly away |
➔ Zihdano | FD51C3EE | 13 541 ly away |
➔ Tefelme Cluster | 025113FD | 13 582 ly away |
➔ Yasanym | 044EC3C6 | 13 629 ly away |
➔ Tasohnp Quadrant | 014DA3E6 | 13 799 ly away |
➔ Cacansae | 024DC3CF | 15 284 ly away |
➔ Cipaing Cloud | FD4E4401 | 15 373 ly away |
➔ Erackew Fringe | FE5173C7 | 15 579 ly away |
➔ Yipatop | 034D73EF | 15 809 ly away |
➔ Locyoida Instability | 035233DE | 15 975 ly away |
➔ Yaaybas | 035233DD | 16 030 ly away |
➔ Uxiaohu Cloud | FC50340B | 16 243 ly away |
➔ Ukchie Quadrant | FF5083BA | 17 130 ly away |
➔ Figessma | 005243D3 | 17 307 ly away |
➔ Sea of Zoviktomi | FD5113BA | 18 430 ly away |
The name of this region, “Iononn Sector”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be