S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Retjarn Expanse »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X -1186
Inner Coordinate Cluster
↤ West Spatial Progression
At the edge of the galaxy's main area
⬌Top - Bottom axis Y -4
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 1311
Intermediate Longitudinal Zone
↧ South Spatial Progression
Getting near the galaxy's north or south edge
R₀ ≈ 707 144 light years from the core
« Retjarn Expanse » — unmapped, untouched, unexplored
FC51FB5EPositioned in the Quadrant Gamma γ of Euclid, located ≈ 707 144 light years from the galactic core
At 707 144 light years from the core, the region is Reachable ! This part of the galaxy is often passed by, but it holds more than meets the eye
No map shows this space, a place lost to time and knowledge
Somewhere in the unknown, this unexplored region is rumored to be a sight to behold
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 1079FC51FB5E | ||||
➔ Local Atlas Station | 107AFC51FB5E | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Oueturi Band | 0051DB5E | 1 789 ly away |
➔ Jackere Fringe | 0051CB5D | 2 040 ly away |
➔ Hygievit Band | 01517B64 | 4 472 ly away |
➔ Floteus | 01516B64 | 4 767 ly away |
➔ Ibyagh | FF520B6B | 5 352 ly away |
➔ Guduni Boundary | FC531B5D | 7 211 ly away |
➔ Cibalie Cloud | FC531B56 | 7 879 ly away |
➔ Igondh Nebula | FF50EB68 | 7 980 ly away |
➔ Ipgend Anomaly | 0151AB75 | 9 625 ly away |
➔ Nenbooth | 0050BB51 | 9 675 ly away |
➔ Reudoh | FE505B61 | 10 500 ly away |
➔ The Arm of Pietier | FD503B5C | 11 236 ly away |
➔ Mycurun Instability | FC52BB7A | 12 185 ly away |
➔ Fotlangcuh | FC500B5A | 12 503 ly away |
➔ Miroserla | 00500B5A | 12 605 ly away |
➔ Gosuntae Void | 0153BB4E | 13 054 ly away |
➔ Ivja Instability | 02517B7E | 13 410 ly away |
➔ Arquetu | FF4FCB59 | 14 193 ly away |
➔ Yupisa Adjunct | 00531B7E | 14 773 ly away |
➔ Irsekli Cloud | 00518B83 | 15 147 ly away |
➔ Uanoattr Instability | FF4F9B64 | 15 435 ly away |
➔ Kavioga Fringe | 004FCB4E | 15 476 ly away |
➔ Pohilag Instability | 03504B79 | 15 528 ly away |
➔ Oktisberg Adjunct | FA4FEB49 | 15 667 ly away |
➔ Orbalum Nebula | FF4F8B64 | 15 829 ly away |
The name of this region, “Retjarn Expanse”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be