S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X -578
Near Central Axis
↤ West Spatial Progression
Close to the center
⬌Top - Bottom axis Y -4
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 1531
Intermediate Longitudinal Zone
↧ South Spatial Progression
At the very top or bottom regions
R₀ ≈ 654 591 light years from the core
« Gaohim Band ». Nothing is written. Everything is possible
FC5FBDBEPositioned within the Quadrant Gamma γ of Euclid, approximately ≈ 654 591 light years from the galactic core
At 654 591 light years from the core, the region is Reachable ! Vast fields of stars with only the occasional disturbance—this is the rhythm of space
Untouched by explorers, uncivilized space holds secrets yet to be uncovered
This unknown region is not often discussed, but those who’ve seen it speak well of it
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079FC5FBDBE | ||||
| ➔ Local Atlas Station | 107AFC5FBDBE | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Umbalap Mass | FC5FEDBD | 1 265 ly away |
| ➔ Bojaitha Mass | 015F8DB6 | 3 960 ly away |
| ➔ Yuingo Adjunct | FF600DB5 | 4 290 ly away |
| ➔ Dikawa Expanse | 0260CDC5 | 7 736 ly away |
| ➔ Ukiller Cloud | FF60EDC0 | 7 736 ly away |
| ➔ Ebbelj Fringe | FF60DDC6 | 7 970 ly away |
| ➔ Geespu Expanse | 03608DAC | 9 312 ly away |
| ➔ Vabanu | 015FADA5 | 10 206 ly away |
| ➔ Lugund Quadrant | FD5E5DB0 | 10 438 ly away |
| ➔ Watadtel | 005E1DB8 | 10 793 ly away |
| ➔ Lusiusilv | 01617DBD | 11 384 ly away |
| ➔ Biniusi Fringe | FD5FFDA1 | 11 717 ly away |
| ➔ Diyssot | FE5E4DD1 | 11 960 ly away |
| ➔ Doluzhe Sector | FF5D9DC0 | 13 676 ly away |
| ➔ Yafiscir | FE5EDD9E | 13 994 ly away |
| ➔ Wetaca Anomaly | FF605D9C | 14 227 ly away |
| ➔ Gletkam | 0461DDC5 | 14 249 ly away |
| ➔ Echitri Shallows | 045FDDE2 | 14 773 ly away |
| ➔ Novilline Conflux | 025D9DAF | 15 057 ly away |
| ➔ Usdias Mass | 00613DA1 | 15 142 ly away |
| ➔ Tafssor | 00614DA1 | 15 399 ly away |
| ➔ Zesiete | 0460FD9B | 16 439 ly away |
| ➔ Sea of Rukvioga | FE600D92 | 17 731 ly away |
| ➔ Gudrajaaks Cluster | 045FCD92 | 17 893 ly away |
| ➔ Bubiili Anomaly | FC61EDA1 | 18 181 ly away |
The name of this region, “Gaohim Band”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be