S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X 40
Galactic Core Proximity
↦ East Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y -4
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 1725
Outer Longitudinal Boundary
↧ South Spatial Progression
Far away from the main middle area
R₀ ≈ 690 187 light years from the core
« Upreth Fringe » — unclaimed, unforgettable. Welcome!
FC6BD028Found in the Quadrant Delta Δ of Euclid, roughly ≈ 690 187 light years from the galactic center
At 690 187 light years from the core, the region is Reachable ! This part of the galaxy is often passed by, but it holds more than meets the eye
The mysteries of this unknown region stretch beyond imagination
This unknown region is said to possess unimaginable beauty
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079FC6BD028 | ||||
| ➔ Local Atlas Station | 107AFC6BD028 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Ogtiansk Adjunct | F86BE029 | 1 697 ly away |
| ➔ Totambusil Shallows | F86BE02A | 1 833 ly away |
| ➔ Sobotre Cluster | 006B8025 | 2 828 ly away |
| ➔ Woboreas Anomaly | FD6B4021 | 4 578 ly away |
| ➔ Eekino Conflux | FE6B501F | 4 883 ly away |
| ➔ Soehre Cloud | FF6BA019 | 6 235 ly away |
| ➔ Movolu Void | 046B3035 | 7 299 ly away |
| ➔ Zoryuji | 016CE032 | 8 139 ly away |
| ➔ Ilbito Band | FF6B6015 | 8 188 ly away |
| ➔ Nuskira Spur | 046AF03D | 10 591 ly away |
| ➔ Afdieg | 056AF03D | 10 718 ly away |
| ➔ Velaem Terminus | FC6A1021 | 11 545 ly away |
| ➔ Igmant | 006A401A | 11 572 ly away |
| ➔ Wholho | FC6A0021 | 11 933 ly away |
| ➔ Hilderyt Expanse | 006B2044 | 12 139 ly away |
| ➔ Menter | 016A6012 | 12 887 ly away |
| ➔ Aobriz Expanse | FE6D400F | 13 612 ly away |
| ➔ The Arm of Idjigust | 006DF021 | 13 977 ly away |
| ➔ Aquilest | FF6D200B | 14 372 ly away |
| ➔ Eldann | 026A1044 | 16 020 ly away |
| ➔ Aufere Anomaly | 026A2045 | 16 030 ly away |
| ➔ neromy cluster | FF6BD051 | 16 444 ly away |
| ➔ gegleyden | FF6BE051 | 16 449 ly away |
| ➔ Leberama Sector | 00694039 | 17 826 ly away |
| ➔ Pihernol | FF6E9035 | 18 391 ly away |
The name of this region, “Upreth Fringe”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be