S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« The Arm of Lezerbiet »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X 219
Galactic Core Proximity
↦ East Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y -4
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -1639
Outer Longitudinal Boundary
↥ North Spatial Progression
At the very top or bottom regions
R₀ ≈ 661 429 light years from the core
No one really knows « The Arm of Lezerbiet », but you're here to change that
FC9990DBSituated in the Quadrant Beta β of Euclid, around ≈ 661 429 light years from the galactic center
At 661 429 light years from the core, the region is Reachable ! A space between the known and the unknown—perfect for discovery
In the dark corners of the galaxy, this region remains a true unknown
Beyond the known, in the void of the unknown, there are rumors of a region of untold beauty
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079FC9990DB | ||||
| ➔ Local Atlas Station | 107AFC9990DB | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Ricadro Adjunct | FD9950DB | 1 649 ly away |
| ➔ Neshunob Band | FD9940DC | 2 078 ly away |
| ➔ Keyhari Spur | 009A00DA | 3 250 ly away |
| ➔ YThe Arm of Qubeir | FF9890DF | 6 705 ly away |
| ➔ Rumijao Expanse | FD9870E3 | 7 889 ly away |
| ➔ Tutatarsu Fringe | FE9920C7 | 8 514 ly away |
| ➔ Behren | 019950F0 | 8 782 ly away |
| ➔ Lalones Mass | FE97E0DA | 10 837 ly away |
| ➔ Osnjay Spur | 009900C1 | 11 121 ly away |
| ➔ Todorsile Spur | FC9B50D1 | 11 893 ly away |
| ➔ Jorapodi | FE9790DC | 12 831 ly away |
| ➔ Avyrie | 029910BB | 13 410 ly away |
| ➔ Xilahul | 029900BB | 13 511 ly away |
| ➔ Hovenki | 029980B9 | 13 816 ly away |
| ➔ Freyasmeyt Boundary | 019A30FC | 13 937 ly away |
| ➔ Idgero Adjunct | 009A60FD | 14 648 ly away |
| ➔ Buhchoa Expanse | FD98C0FE | 14 940 ly away |
| ➔ Tajang Cloud | 049890FD | 15 367 ly away |
| ➔ Xucuba Cloud | 049880FD | 15 538 ly away |
| ➔ Vaalas Sector | FF97C0FB | 17 316 ly away |
| ➔ Etiiq Quadrant | FE9700C2 | 19 225 ly away |
| ➔ Ficatu Nebula | 039770B5 | 20 587 ly away |
| ➔ The Arm of Swickr | FF9640D4 | 21 418 ly away |
| ➔ Zareku Boundary | 009640D3 | 21 500 ly away |
| ➔ Nechunj | 029A1110 | 21 574 ly away |
The name of this region, “The Arm of Lezerbiet”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be