S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X -122
Galactic Core Proximity
↤ West Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y -4
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -1625
Intermediate Longitudinal Zone
↥ North Spatial Progression
At the very top or bottom regions
R₀ ≈ 651 831 light years from the core
« Oorbs » — unmapped, untouched, unexplored
FC9A7F86Placed in the Quadrant Alpha α of Euclid, about ≈ 651 831 light years away from the galactic core
At 651 831 light years from the core, the region is Reachable ! The stars align here, offering a perfect canvas for those who seek the galaxy’s truths
Beyond the map lies uncivilized space — a vast and unexplored void
In the far reaches of the galaxy, this unknown region is rumored to be a place of stunning beauty
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079FC9A7F86 | ||||
| ➔ Local Atlas Station | 107AFC9A7F86 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Guojin Adjunct | FD9AAF85 | 1 327 ly away |
| ➔ Hibaro Conflux | 019AAF86 | 2 332 ly away |
| ➔ Simedz | FD9ADF84 | 2 561 ly away |
| ➔ Iorenp Conflux | FE99AF84 | 5 322 ly away |
| ➔ Evaezavi | FF9AEF92 | 5 685 ly away |
| ➔ Oucats | FF998F85 | 6 132 ly away |
| ➔ Subble Boundary | FF9BCF80 | 8 818 ly away |
| ➔ Hedenc | 04992F84 | 9 024 ly away |
| ➔ Paments Anomaly | FD996F96 | 9 347 ly away |
| ➔ Tileenar Spur | FD998F98 | 9 381 ly away |
| ➔ Macnadamaz Conflux | FE99AF9A | 9 575 ly away |
| ➔ Sea of Yurakal | FE999F9A | 9 798 ly away |
| ➔ Xomuchr Cluster | FD9B0F9E | 10 261 ly away |
| ➔ Manacor | FD9B1F9E | 10 408 ly away |
| ➔ Cosind Cloud | 019BFF8F | 10 446 ly away |
| ➔ Erwine Mass | 009A3FA0 | 10 643 ly away |
| ➔ Haongw Anomaly | 01991F96 | 11 063 ly away |
| ➔ Pothezal Conflux | 009B6F6C | 12 113 ly away |
| ➔ Amsaywa | 02992F71 | 12 119 ly away |
| ➔ Suyaic Anomaly | 039AFF69 | 12 355 ly away |
| ➔ folleav shallows | 04987F89 | 13 248 ly away |
| ➔ Refelli | FF992FA1 | 13 735 ly away |
| ➔ Uuguyn Quadrant | 00986F7A | 14 136 ly away |
| ➔ Icisch Void | FC98DF6E | 14 153 ly away |
| ➔ Irwarkin Sector | 049A6F63 | 14 367 ly away |
The name of this region, “Oorbs”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be