S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X -674
Near Central Axis
↤ West Spatial Progression
Between the core and the outer parts
⬌Top - Bottom axis Y -4
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -1493
Intermediate Longitudinal Zone
↥ North Spatial Progression
At the very top or bottom regions
R₀ ≈ 655 236 light years from the core
« Yudhist Spur » — unfamiliar stars, untold paths
FCA2BD5EPositioned in the Quadrant Alpha α of Euclid, located ≈ 655 236 light years from the galactic core
At 655 236 light years from the core, the region is Reachable ! This is the zone where galactic pioneers build their dreams and adventures
This part of the galaxy remains a place of pure mystery and discovery
This unknown region is said to offer surprising natural beauty to those who find it
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 1079FCA2BD5E | ||||
➔ Local Atlas Station | 107AFCA2BD5E | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Sea of Nudgria | FFA2AD5E | 1 265 ly away |
➔ Zobekodi Void | 01A2BD58 | 3 124 ly away |
➔ Riamst | 04A37D6B | 7 767 ly away |
➔ Aclesim | FEA18D70 | 10 500 ly away |
➔ Ejtolme Shallows | FFA14D6D | 11 049 ly away |
➔ Uzanshiv | FFA2AD41 | 11 669 ly away |
➔ Obmiliqi | 01A0DD5C | 12 192 ly away |
➔ Latshiv | 00A0CD5C | 12 528 ly away |
➔ Aplatu Nebula | 08A23D42 | 12 598 ly away |
➔ Nogcobi | 02A0CD60 | 12 655 ly away |
➔ Pigest Cloud | 03A26D3E | 13 254 ly away |
➔ Arsong Terminus | FFA34D3E | 13 351 ly away |
➔ IRZANN INSTABILITY | FFA08D58 | 14 255 ly away |
➔ Pafiann Spur | 04A3DD40 | 14 355 ly away |
➔ Bejaunga Nebula | 00A2CD3A | 14 494 ly away |
➔ Laderi | FEA0FD77 | 15 036 ly away |
➔ Igagua Anomaly | FCA20D3A | 15 057 ly away |
➔ Uedesu Sector | FEA04D61 | 15 667 ly away |
➔ Zoutri | 02A0AD43 | 17 223 ly away |
➔ Oldyaus Boundary | 02A1AD87 | 17 915 ly away |
➔ stiriy | 01A4AD7E | 17 933 ly away |
➔ kaabifor adjunct | 01A4BD7E | 18 212 ly away |
➔ Kusoldo Mass | 03A20D31 | 18 740 ly away |
➔ Zudovi | 01A3BD31 | 19 208 ly away |
➔ Gigiraw Terminus | FDA0BD82 | 19 271 ly away |
The name of this region, “Yudhist Spur”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be