S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X -734
Near Central Axis
↤ West Spatial Progression
Between the core and the outer parts
⬌Top - Bottom axis Y -4
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -902
Inner Longitudinal Region
↥ North Spatial Progression
Somewhere between the middle and the far sides
R₀ ≈ 465 167 light years from the core
So few have seen « Liverape Mass » — and now you're one of them
FCC7AD22Placed in the Quadrant Alpha α of Euclid, about ≈ 465 167 light years away from the galactic core
At 465 167 light years from the core, the region is Reachable ! This is the heart of the spiral—calm, measured, and vast
Unseen, unexplored, and full of hidden secrets, this region is a true unknown
The unknown is vast, but within it, there is a region whose beauty might just surprise the stars
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079FCC7AD22 | ||||
| ➔ Local Atlas Station | 107AFCC7AD22 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Sea of Uvumbwen | FEC79D21 | 980 ly away |
| ➔ Ressome Anomaly | FEC77D21 | 1 497 ly away |
| ➔ gujalvl mass | 03C78D2C | 4 948 ly away |
| ➔ eyhanse | 04C79D2D | 5 455 ly away |
| ➔ Rexanekep Quadrant | FCC76D0F | 7 767 ly away |
| ➔ Sea of Shtermesh | 02C68D1B | 8 089 ly away |
| ➔ Indiwa Instability | 02C67D1A | 8 588 ly away |
| ➔ Dezhaoki | 02C7DD0A | 9 968 ly away |
| ➔ The Arm of Abresta | FFC69D0C | 11 186 ly away |
| ➔ Emwezi Anomaly | 00C7BD3F | 11 717 ly away |
| ➔ Kuipai | 03C84D41 | 13 327 ly away |
| ➔ The Arm of Sotigai | 03C85D42 | 13 822 ly away |
| ➔ Ijchadi Cloud | 01C9FD14 | 15 950 ly away |
| ➔ The Arm of Tollichu | 03C8FCFD | 17 246 ly away |
| ➔ Akuylkand Void | 00C7CCF1 | 19 681 ly away |
| ➔ Huokapa Anomaly | 03C4CD06 | 21 722 ly away |
| ➔ Respoora | FEC9BCF5 | 22 336 ly away |
| ➔ Azkodi Spur | FDCB1D13 | 22 807 ly away |
| ➔ Nacapa Quadrant | 03C48D03 | 23 698 ly away |
The name of this region, “Liverape Mass”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be