S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« The Arm of Huvarana »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X -467
Near Central Axis
↤ West Spatial Progression
Close to the center
⬌Top - Bottom axis Y -4
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -810
Near the Galactic Meridian
↥ North Spatial Progression
Somewhere between the middle and the far sides
R₀ ≈ 373 996 light years from the core
Ah, « The Arm of Huvarana »... unknown, unexplored, and now yours to discover
FCCD6E2DSituated in the Quadrant Alpha α of Euclid, around ≈ 373 996 light years from the galactic center
At 373 996 light years from the core, the region is Reachable ! Neither too far from the core nor too close to the fringe, this is the true galactic mid-ground
A forgotten realm, left untouched by civilization and lost to the stars
This unknown region is not often discussed, but those who’ve seen it speak well of it
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 1079FCCD6E2D | ||||
➔ Local Atlas Station | 107AFCCD6E2D | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Jusiniq Instability | FFCD5E2F | 1 497 ly away |
➔ Naheima | FFCD4E2F | 1 649 ly away |
➔ wuikud spur | 03CDBE24 | 4 980 ly away |
➔ codones boundary | 03CDCE24 | 5 154 ly away |
➔ Sea of Umpejbl | 03CCCE28 | 5 276 ly away |
➔ Sazviks | FCCE6E38 | 7 767 ly away |
➔ Tumuyen Adjunct | FCCE7E39 | 8 323 ly away |
➔ Zumiampi Anomaly | 04CE2E45 | 11 200 ly away |
➔ Majivg Sector | 03CE3E45 | 11 271 ly away |
➔ Yersaeint Nebula | FECE8E11 | 13 339 ly away |
➔ Nomyoid Shallows | FECE7E10 | 13 470 ly away |
➔ Badzenma Boundary | 00CF4E13 | 15 960 ly away |
➔ daolat | 04CDDE05 | 16 555 ly away |
➔ Sotunus Nebula | FFCF3E0F | 16 733 ly away |
➔ raxixos anomaly | 04CDDE04 | 16 942 ly away |
➔ The Arm of Nosuch | FECF7E4C | 18 128 ly away |
➔ Oeftet Boundary | 00CD1E5A | 18 181 ly away |
➔ Siusit Fringe | FECE5E5E | 20 513 ly away |
➔ Hapara Sector | FECB7E03 | 20 896 ly away |
➔ Wisonap | FECB7E02 | 21 219 ly away |
➔ Thpoos | FDCAEE50 | 21 264 ly away |
➔ Arahgno Cluster | 00CF1DF9 | 23 491 ly away |
The name of this region, “The Arm of Huvarana”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be