S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X 1558
Intermediate Spatial Region
↦ East Spatial Progression
In the blurry outer surroundings
⬌Top - Bottom axis Y -4
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -778
Near the Galactic Meridian
↥ North Spatial Progression
Somewhere between the middle and the far sides
R₀ ≈ 696 582 light years from the core
« Oyleodgk Cloud » — unmapped, untouched, unexplored
FCCF6616Residing in the Quadrant Beta β of Euclid, roughly ≈ 696 582 light years from the center of the galaxy
At 696 582 light years from the core, the region is Reachable ! In this region, the galaxy stretches wide, with more to discover
This part of the galaxy remains a place of pure mystery and discovery
This unknown region is said to offer surprising natural beauty to those who find it
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 1079FCCF6616 | ||||
➔ Local Atlas Station | 107AFCCF6616 | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Awfortu Nebula | FCCF6614 | 800 ly away |
➔ Sawahut | 01CF9616 | 2 332 ly away |
➔ Gedharr | FECEC611 | 4 543 ly away |
➔ Fithus Quadrant | FECF1621 | 4 899 ly away |
➔ Piberef | 03CFE625 | 7 354 ly away |
➔ Bihunniez | 01CE3612 | 8 020 ly away |
➔ Vayanosse Conflux | 00CF7602 | 8 168 ly away |
➔ Emyati Fringe | 01CF5602 | 8 256 ly away |
➔ Anwu Boundary | 04CE5624 | 9 372 ly away |
➔ Gwyenna Quadrant | FCCF7633 | 11 607 ly away |
➔ Rignewb Cloud | FED13612 | 11 737 ly away |
➔ Cepsig | 00D0E62A | 12 598 ly away |
➔ Pahthom Expanse | 01D06632 | 13 054 ly away |
➔ Esznekpe Anomaly | FFCEF636 | 13 158 ly away |
➔ luwana terminus | 02D0E5FE | 13 787 ly away |
➔ hegeick terminus | 02D0F5FF | 13 799 ly away |
➔ Kakmor | 03D0E630 | 14 428 ly away |
➔ Imarab Nebula | 01D15629 | 14 681 ly away |
➔ Hompor Nebula | 01D1362E | 15 189 ly away |
➔ Alayor | 01D1D611 | 15 854 ly away |
➔ Suomin Cloud | 03D0063C | 15 965 ly away |
➔ Diuheit Expanse | 01CE263A | 16 594 ly away |
➔ Quital | 02D015ED | 17 149 ly away |
➔ Irjorm | 03CEA640 | 17 695 ly away |
➔ Biorel | 04CEA640 | 17 763 ly away |
The name of this region, “Oyleodgk Cloud”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be