S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X -848
Inner Coordinate Cluster
↤ West Spatial Progression
Between the core and the outer parts
⬌Top - Bottom axis Y -4
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -34
Galactic Central Plane
↥ North Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 339 476 light years from the core
Few dare to venture into « Pahmicr Nebula ». Welcome
FCFDECB0Located in the Quadrant Alpha α of Euclid, roughly ≈ 339 476 light years away from the galactic center
At 339 476 light years from the core, the region is Reachable ! Out here, it feels like the galaxy is slowly revealing its deepest mysteries
A place of the unknown, where no one has ventured before
In the uncharted reaches, beauty is said to flourish in this unknown expanse
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 1079FCFDECB0 | ||||
➔ Local Atlas Station | 107AFCFDECB0 | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Luguyoum | FDFDCCAF | 980 ly away |
➔ The Arm of Nisela | FDFDCCAE | 1 200 ly away |
➔ Vaften Cluster | FFFD5CB4 | 4 118 ly away |
➔ Iuonji Cluster | FDFDDCA2 | 5 628 ly away |
➔ Taxonol Band | FFFEDCCA | 12 066 ly away |
➔ Ofgresic | 04FD7CD5 | 15 399 ly away |
➔ Sea of Cahumac | F7FFFCC4 | 15 564 ly away |
➔ Fiochn Band | 00FC6C91 | 15 763 ly away |
➔ Esquir Mass | 00FC5C90 | 16 322 ly away |
➔ Jugumm Sector | 03FFCC91 | 17 481 ly away |
➔ Eaexangeb Terminus | 03FB5CBE | 17 554 ly away |
➔ Iayapep | 00FF8CD5 | 18 159 ly away |
➔ Iwelda Quadrant | 0300BCAB | 18 326 ly away |
➔ The Arm of Orustics | 0300BCAA | 18 374 ly away |
➔ Ruppin Boundary | 00FF9CD7 | 19 041 ly away |
➔ Vemavi Void | 0400CCBC | 19 283 ly away |
➔ Vemuruan Mass | 0400CCBD | 19 387 ly away |
➔ Ziynsaba | FDFFCCD9 | 20 325 ly away |
➔ Hahgwe Adjunct | FFFACCBC | 20 603 ly away |
➔ Sea of Muhanyiko | FDFFCCDA | 20 649 ly away |
➔ Femandr | FF003CD5 | 20 965 ly away |
➔ Ohkwib Terminus | FF004CD6 | 21 530 ly away |
➔ Ofreae | FFFFAC7D | 23 303 ly away |
➔ Paribel | 03FA5CA5 | 23 389 ly away |
➔ Novarl | 02FFECE2 | 23 866 ly away |
The name of this region, “Pahmicr Nebula”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be