S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X -823
Inner Coordinate Cluster
↤ West Spatial Progression
Between the core and the outer parts
⬌Top - Bottom axis Y -4
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -20
Galactic Central Plane
↥ North Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 329 301 light years from the core
« Pudwin Nebula ». Nothing is written. Everything is possible
FCFECCC9Situated in the Quadrant Alpha α of Euclid, around ≈ 329 301 light years from the galactic center
At 329 301 light years from the core, the region is Reachable ! The stars here are friendly, like old friends waiting to tell you their stories
An uncharted expanse in uncivilized space — wild, empty, and unknowable
Lost in the depths of the unknown, this region’s beauty is an enigma that few have witnessed
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 1079FCFECCC9 | ||||
➔ Local Atlas Station | 107AFCFECCC9 | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Taxonol Band | FFFEDCCA | 1 327 ly away |
➔ Iayapep | 00FF8CD5 | 6 974 ly away |
➔ Ruppin Boundary | 00FF9CD7 | 7 808 ly away |
➔ Sea of Cahumac | F7FFFCC4 | 8 109 ly away |
➔ Ziynsaba | FDFFCCD9 | 9 060 ly away |
➔ Sea of Muhanyiko | FDFFCCDA | 9 347 ly away |
➔ Ofgresic | 04FD7CD5 | 10 190 ly away |
➔ Femandr | FF003CD5 | 10 446 ly away |
➔ Ohkwib Terminus | FF004CD6 | 10 984 ly away |
➔ Luguyoum | FDFDCCAF | 12 218 ly away |
➔ Vaften Cluster | FFFD5CB4 | 12 516 ly away |
➔ Novarl | 02FFECE2 | 12 554 ly away |
➔ The Arm of Nisela | FDFDCCAE | 12 560 ly away |
➔ Vemuruan Mass | 0400CCBD | 14 040 ly away |
➔ Vemavi Void | 0400CCBC | 14 182 ly away |
➔ Iuonji Cluster | FDFDDCA2 | 16 719 ly away |
➔ Iwelda Quadrant | 0300BCAB | 17 481 ly away |
➔ The Arm of Orustics | 0300BCAA | 17 758 ly away |
➔ Ipeken Sector | 00FFBCF4 | 18 287 ly away |
➔ Sea of Uksano | FD00ACF1 | 20 004 ly away |
➔ Rawawa Terminus | FE00BCF1 | 20 258 ly away |
➔ Eefjeld | 01FFBCFE | 22 123 ly away |
➔ Nedols Instability | 0101BCAA | 22 610 ly away |
➔ Eaexangeb Terminus | 03FB5CBE | 22 610 ly away |
➔ Pranetian Mass | 0101BCA9 | 22 832 ly away |
The name of this region, “Pudwin Nebula”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be