S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Ejleono Expanse »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X -527
Near Central Axis
↤ West Spatial Progression
Close to the center
⬌Top - Bottom axis Y -3
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 13
Galactic Central Plane
↧ South Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 210 868 light years from the core
No one really knows « Ejleono Expanse », but you're here to change that
FD00DDF1Positioned in the Quadrant Gamma γ of Euclid, located ≈ 210 868 light years from the galactic core
At 210 868 light years from the core, the region is Reachable ! Out here, it feels like the galaxy is slowly revealing its deepest mysteries
An uncharted expanse in uncivilized space — wild, empty, and unknowable
Travelers who stumbled upon this unknown region mention a calm and scenic atmosphere
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079FD00DDF1 | ||||
| ➔ Local Atlas Station | 107AFD00DDF1 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Jiegleter Mass | FD00CDF1 | 400 ly away |
| ➔ Abdelp Nebula | FD00CDF2 | 566 ly away |
| ➔ Sea of Isocam | 0300BE0A | 10 315 ly away |
| ➔ Awengthie Expanse | FE025DFC | 10 568 ly away |
| ➔ Doysond | EC025DFC | 12 560 ly away |
| ➔ Jicantu Anomaly | 03009DCF | 13 903 ly away |
| ➔ Lavskaiam Adjunct | 02009DCE | 14 232 ly away |
| ➔ Mimuku | FE02ADDC | 14 328 ly away |
| ➔ Jemesega Boundary | FE02ADDA | 14 811 ly away |
| ➔ Lifrans Nebula | 00FECE09 | 16 366 ly away |
| ➔ Zugergard | 00FEBE09 | 16 690 ly away |
| ➔ Issaorsen Shallows | 0001FE19 | 17 586 ly away |
| ➔ Tojobam Fringe | 00020E19 | 17 754 ly away |
| ➔ Tabarad Band | FFFDEE0F | 22 318 ly away |
| ➔ Iewele Instability | 00043E00 | 22 450 ly away |
| ➔ Cotroni Shallows | 00044E00 | 22 835 ly away |
| ➔ Himrie Cluster | 0001DDBA | 22 943 ly away |
| ➔ Buddio Sector | FDFD3DF1 | 23 200 ly away |
| ➔ Jatollo | FD044DDD | 23 409 ly away |
| ➔ Keliniel | FD045DDE | 23 654 ly away |
| ➔ Idhumed Shallows | FDFD2DF6 | 23 685 ly away |
The name of this region, “Ejleono Expanse”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be